IC ENERGY MM PROCESSOR 24TQFN
| Part | Mounting Type | Voltage - I/O Low | Package / Case | Meter Type | Input Impedance [Max] | Input Impedance [Min] | Voltage - I/O High | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Type | Function | Utilized IC / Part | Supplied Contents | Contents | Package / Case [x] | Package / Case [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Surface Mount | 0.8 V | 24-WFQFN Exposed Pad | Single Phase | 90 kOhm | 30 kOhm | 2 V | 85 °C | -40 °C | 3 V | 3.6 V | 24-TQFN (4x4) | |||||||
Analog Devices Inc./Maxim Integrated | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | Power Management | Energy/Power Meter | 78M6610 | Board(s) | Board(s) | ||||||||||||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 0.5 V 0.8 V | 16-TSSOP | Single Phase | 90 kOhm | 30 kOhm | 0.6 V 2 V | 85 °C | -40 °C | 3 V | 3.6 V | 16-TSSOP | 0.173 in | 4.4 mm | |||||
Analog Devices Inc./Maxim Integrated | Power Management | Energy/Power Meter | 78M6610 | Board(s) | |||||||||||||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 0.5 V 0.8 V | 16-TSSOP | Single Phase | 90 kOhm | 30 kOhm | 0.6 V 2 V | 85 °C | -40 °C | 3 V | 3.6 V | 16-TSSOP | 0.173 in | 4.4 mm | |||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 0.5 V 0.8 V | 16-TSSOP | Single Phase | 90 kOhm | 30 kOhm | 0.6 V 2 V | 85 °C | -40 °C | 3 V | 3.6 V | 16-TSSOP | 0.173 in | 4.4 mm | |||||
Analog Devices Inc./Maxim Integrated | Power Management | Energy/Power Meter | 78M6610 | Board(s) | |||||||||||||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 0.8 V | 24-WFQFN Exposed Pad | Single Phase | 90 kOhm | 30 kOhm | 2 V | 85 °C | -40 °C | 3 V | 3.6 V | 24-TQFN (4x4) | |||||||
Analog Devices Inc./Maxim Integrated |