SWITCH SNAP ACT SPST-NO 22A 125V
| Part | Mounting Type | Current Rating (Amps) | Actuator Type | Differential Travel | Differential Travel | Mechanical Life | Voltage Rating - AC | Circuit | Termination Style | Pretravel | Pretravel | Operating Temperature [Max] | Operating Temperature [Min] | Overtravel | Overtravel | Switch Function | Operating Force | Release Force | Operating Position | Operating Position | Electrical Life | Pretravel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Round (Pin Plunger) | 0.5 mm | 0.02 in | 1000000 Cycles | 125 V | SPST-NO | Quick Connect - 0.250" (6.3mm) | 1.5 mm | 0.06 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | Off-Mom | 100 gf | 25 gf | 0.579 in | 14.7 mm | ||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Lever Roller | 1000000 Cycles | 125 V | SPDT | Quick Connect - 0.250" (6.3mm) | 125 °C | -25 °C | On-Mom | ||||||||||||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Round (Pin Plunger) | 0.4 mm | 0.016 " | 5000000 Cycles | 250 V | SPST-NO | Quick Connect - 0.250" (6.3mm) | 1.6 mm | 0.063 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | Off-Mom | 200 gf | 50 gf | 0.579 in | 14.7 mm | 10000 Cycles | |
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Round (Pin Plunger) | 0.4 mm | 0.016 " | 5000000 Cycles | 250 V | SPST-NC | Quick Connect - 0.187" (4.7mm) | 1.6 mm | 0.063 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | On-Mom | 200 gf | 50 gf | 0.579 in | 14.7 mm | 10000 Cycles | |
Honeywell Sensing and Productivity Solutions | Chassis Mount | 26 A | Round (Pin Plunger) | 0.5 mm | 0.02 in | 1000000 Cycles | 250 V | SPST-NO | Quick Connect - 0.250" (6.3mm) | 1.5 mm | 0.06 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | Off-Mom | 200 gf | 50 gf | 0.579 in | 14.7 mm | ||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Round (Pin Plunger) | 0.5 mm | 0.02 in | 1000000 Cycles | 125 V | SPDT | Quick Connect - 0.250" (6.3mm) | 1.5 mm | 0.06 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | On-Mom | 100 gf | 25 gf | 0.579 in | 14.7 mm | ||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 22 A | Round (Pin Plunger) | 0.5 mm | 0.02 in | 1000000 Cycles | 125 V | SPST-NO | Quick Connect - 0.250" (6.3mm) | 1.5 mm | 0.06 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | Off-Mom | 200 gf | 50 gf | 0.579 in | 14.7 mm | ||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 26 A | Lever Simulated Roller | 1.3 mm | 0.05 in | 1000000 Cycles | 250 V | SPDT | Quick Connect - 0.250" (6.3mm) | 0.125 in | 125 °C | -25 °C | 1.2 mm | 0.047 " | On-Mom | 180 gf | 30 gf | 0.728 in | 18.49 mm | 3.2 mm | ||
Honeywell Sensing and Productivity Solutions | Chassis Mount | 26 A | Round (Pin Plunger) | 0.5 mm | 0.02 in | 1000000 Cycles | 250 V | SPST-NO | Quick Connect - 0.250" (6.3mm) | 1.5 mm | 0.06 in | 125 °C | -25 °C | 0.76 mm | 0.03 in | Off-Mom | 300 gf | 0.579 in | 14.7 mm | |||
Honeywell Sensing and Productivity Solutions |