IC AMP CLSS B MONO/STER 22W 9SIL
| Part | Output Type | Max Output Power x Channels @ Load | Features | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Type | Mounting Type | Supplier Device Package | Voltage - Supply [Min] | Voltage - Supply [Max] | Package / Case [x] | Package / Case [custom] | Package / Case [custom] | Package / Case [custom] | Max Output Power x Channels @ Load [x] | Package / Case [x] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 11 W 22 W | Depop Mute Short-Circuit and Thermal Protection Standby | 9-SIP | -25 °C | 150 °C | Class B | Through Hole | 9-PSIL | 6 V | 17.5 V | |||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 11 W 22 W | Depop Mute Short-Circuit and Thermal Protection Standby | SOT-354-1 | -25 °C | 150 °C | Class B | Through Hole | 9-SMS | 6 V | 17.5 V | |||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 11 W 22 W | Depop Mute Short-Circuit and Thermal Protection Standby | SOT-354-1 | -25 °C | 150 °C | Class B | Through Hole | 9-SMS | 6 V | 17.5 V | |||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 11 W 22 W | Depop Mute Short-Circuit and Thermal Protection Standby | 20-SOIC (0.433" 11.00mm Width) Exposed Pad | -25 °C | 150 °C | Class B | Surface Mount | 20-HSOP | 6 V | 17.5 V | 11 mm | ||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 4 W 8 W | Depop Mute Short-Circuit and Thermal Protection Standby | -40 °C | 85 °C | Class B | Surface Mount | 20-HTSSOP | 6 V | 18 V | 0.173 in 4.4 mm | Exposed Pad | 20-TSSOP | |||||
Freescale Semiconductor - NXP | 2-Channel (Stereo) | 6 W | Depop Mute Short-Circuit and Thermal Protection Standby | 9-SIP Exposed Tab | -40 °C | 85 °C | Class B | Through Hole | 9-SIL MPF | 6 V | 18 V | 2 | ||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 11 W 22 W | Depop Mute Short-Circuit and Thermal Protection Standby | 20-SOIC (0.433" 11.00mm Width) Exposed Pad | -25 °C | 150 °C | Class B | Surface Mount | 20-HSOP | 6 V | 17.5 V | 11 mm | ||||||
Freescale Semiconductor - NXP | 1-Channel (Mono) or 2-Channel (Stereo) | 12 W 22 W | Differential Inputs Mute Standby | 13-SIP Formed Leads | Class B | Through Hole | 13-PDBS | 6 V | 18 V | |||||||||
Freescale Semiconductor - NXP | 2-Channel (Stereo) | 6 W | Depop Mute Short-Circuit and Thermal Protection Standby | 18-DIP | -40 °C | 85 °C | Class B | Through Hole | 18-HDIP | 6 V | 18 V | 2 | 0.3 in | 7.62 mm | ||||
Freescale Semiconductor - NXP |