LED 3MM FLUSH SUP RED DIFF PNLMT
| Part | Type | Wavelength - Peak | Viewing Angle | Panel Cutout Dimensions | Panel Cutout Dimensions | Millicandela Rating | Panel Cutout Shape | Lens Size | Lens Size | Lens Transparency | Current | Lamp Color | Voltage | Lens Color | Termination Style | Lens Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumex Opto/Components Inc. | LED | 660 nm | 30 ° | 6.1 mm | 0.24 in | 80 mcd | Round | 3 mm | T-1 | Diffused | 30 mA | Red | 1.8 V | Red | ||
Lumex Opto/Components Inc. | LED | 565 nm | 60 ° | 6.1 mm | 0.24 in | 30 mcd | Round | 3 mm | T-1 | Diffused | 25 mA | Green | 2.2 V | Green | ||
Lumex Opto/Components Inc. | LED | 565 nm | 60 ° | 30 mcd | Round | 3 mm | T-1 | Diffused | Green | 2.2 V | Green | Wire Leads - 9.8" (248.92mm) | Round with Domed Top | |||
Lumex Opto/Components Inc. | LED | 635 nm | 60 ° | 6.1 mm | 0.24 in | 30 mcd | Round | 3 mm | T-1 | Diffused | 30 mA | Red | 2 V | Red | ||
Lumex Opto/Components Inc. | LED | 635 nm | 60 ° | 30 mcd | Round | 3 mm | T-1 | Diffused | 30 mA | Red | 2 V | Red | Wire Leads - 6.000" (152.40mm) | Round with Domed Top | ||
Lumex Opto/Components Inc. |