F04 NOZZLE 10 0X1 5
| Part | Tip Type | Tip Shape | Diameter [diameter] | Diameter [diameter] | Width [x] | Width [x] | For Use With/Related Products | Temperature Range [Min] | Temperature Range [Min] | Temperature Range [Max] | Temperature Range [Max] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apex Tool Group | |||||||||||||
Apex Tool Group | Rework (Hot Air) SMD | Flat | 1.5 mm | 0.059 " | 8 mm | 0.315 in | HAP1 HAP200 | ||||||
Apex Tool Group | |||||||||||||
Apex Tool Group | Rework (Hot Air) | Nozzle Round | 3 mm | 0.118 in | HAP1 HAP200 | 50 °C | 50 °C | 550 °C | 550 °C | ||||
Apex Tool Group | Rework (Hot Air) SMD | Round | 1.8 mm | 0.071 in | HAP1 HAP200 | ||||||||
Apex Tool Group | Rework (Hot Air) SMD | Round | 18.01 mm | 0.709 " | HAP1 HAP200 | 18.01 mm | 0.709 in | ||||||
Apex Tool Group | Rework (Hot Air) SMD | Round | 2.49 mm | 0.098 in | HAP1 HAP200 | ||||||||
Apex Tool Group | Rework (Hot Air) SMD | Nozzle | 6.5 mm | 0.256 in | HAP1 HAP200 | 6 mm | 0.236 in | ||||||
Apex Tool Group | |||||||||||||
Apex Tool Group |