PLUG
| Part | Mounting Type | Color | Shell Finish | Contact Material | Features | Shell Size - Insert [Max] | Shell Size - Insert [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Ingress Protection | Shielding | Insert Material | Applications | Number of Positions | Voltage Rating | Primary Material | Qualification | Contact Finish - Mating | Orientation | Connector Type | Grade | Current Rating (Amps) | Shell Material | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | Free Hanging (In-Line) Right Angle | Olive Drab | Olive Drab Chromate over Cadmium | Copper Alloy | Coupling Nut | 28 | 24 | -55 °C | 125 °C | Environment Resistant | Unshielded | Neoprene | Marine Military | 24 | 200 VAC 250 VDC | Metal | MIL-DTL-5015 | Silver | N | Female Sockets Plug | Military | 13 A | Aluminum Alloy | |
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | Free Hanging (In-Line) Right Angle | Olive Drab | Olive Drab Chromate over Cadmium | Copper Alloy | Coupling Nut | -55 °C | 125 °C | Environment Resistant | Unshielded | Neoprene | Marine Military | 4 | 900 VAC 1250 VDC | Metal | MIL-DTL-5015 | Silver | N | Female Sockets Plug | Military | 46 A | Aluminum Alloy | 24-22 | ||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | Free Hanging (In-Line) Right Angle | Olive Drab | Olive Drab Chromate over Cadmium | Copper Alloy | 28 | 24 | -55 °C | 125 °C | Environment Resistant | Unshielded | Neoprene | Marine Military | 24 | 200 VAC 250 VDC | Metal | MIL-DTL-5015 | Silver | N | Male Pins Plug | Military | 13 A | Aluminum Alloy | ||
Amphenol Industrial Operations |