P37-8Q
ActivePolytron
AC/DC CONVERTER +/-8VDC
Deep-Dive with AI
Search across all available documentation for this part.
P37-8Q
ActivePolytron
AC/DC CONVERTER +/-8VDC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P37-8Q |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus, UL |
| Current - Output (Max) | 500 mA |
| Current - Output (Max) | 500 mA |
| Features | SCP |
| Line Regulation | 0.1 % |
| Load Regulation | 0.1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 7-DIP Module, 5 Leads |
| Size / Dimension [x] | 3.5 in |
| Size / Dimension [x] | 88.9 mm |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [z] | 51 mm |
| Size / Dimension [z] | 2.01 in |
| Type | Enclosed |
| Voltage - Input [Max] | 125 VAC |
| Voltage - Input [Min] | 100 VAC |
| Voltage - Output 1 | 8 V |
P37-8 Series
| Part | Approval Agency | Line Regulation | Applications | Voltage - Input [Max] | Voltage - Input [Min] | Voltage - Output 1 | Package / Case | Type | Operating Temperature [Min] | Operating Temperature [Max] | Load Regulation | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Mounting Type | Number of Outputs | Current - Output (Max) | Current - Output (Max) | Features | Voltage - Output 2 | Current - Output 2 | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Current - Output 1 | Voltage - Isolation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | CE cURus | 0.1 % | Medical | 125 VAC | 105 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | ||||||||
Polytron | CE cURus UL | 0.1 % | ITE (Commercial) | 125 VAC | 105 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | SCP | |||||||
Polytron | CE cURus UL | ITE (Commercial) | 125 VAC | 105 VAC | 8 V | Enclosed | -25 °C | 71 °C | 104.1 mm | 63.5 mm | 50.8 mm | Chassis Mount | 2 | -8 V | 500 mA | 4.1 " | 2.5 in | 2 " | 500 mA | ||||||||||
Polytron | CE cURus | Medical | 125 VAC | 105 VAC | 8 V | Enclosed | -25 °C | 71 °C | 104.1 mm | 63.5 mm | 50.8 mm | Chassis Mount | 2 | -8 V | 500 mA | 4.1 " | 2.5 in | 2 " | 500 mA | 4000 V | |||||||||
Polytron | CE cURus UL | 0.1 % | ITE (Commercial) | 125 VAC | 100 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | SCP | |||||||
Polytron | CE cURus UL | 0.1 % | ITE (Commercial) | 125 VAC | 105 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | SCP | |||||||
Polytron | CE cURus | 0.1 % | Medical | 125 VAC | 100 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | ||||||||
Polytron | CE cURus UL | 0.1 % | ITE (Commercial) | 125 VAC | 105 VAC | 8 V | 5-DIP Module | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | SCP | |||||||
Polytron | CE cURus UL | 0.1 % | ITE (Commercial) | 125 VAC | 100 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA | SCP | |||||||
Polytron | CE cURus | 0.1 % | Medical | 125 VAC | 105 VAC | 8 V | 7-DIP Module 5 Leads | Enclosed | -25 °C | 71 °C | 0.1 % | 3.5 in | 63.5 mm | 63.5 mm | 51 mm | 2.01 in | 88.9 mm | Through Hole | 2 | 500 mA | 500 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 238.61 | |
Description
General part information
P37-8 Series
Enclosed AC DC Converters 2 Output 8V 500mA, 500mA 100 ~ 125 VAC Input
Documents
Technical documentation and resources