
TS14-1212-70-BK-260-SCR-D
ActiveCUI Devices
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TS14-1212-70-BK-260-SCR-D
ActiveCUI Devices
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TS14-1212-70-BK-260-SCR-D |
|---|---|
| Actuator Height off PCB, Vertical [z] | 7 mm |
| Actuator Material | Polyamide (PA66), Nylon 6/6 |
| Actuator Orientation | Top Actuated |
| Actuator Type | Standard |
| Circuit | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC |
| Illumination | Non-Illuminated |
| Mechanical Life | 60000 Cycles |
| Mounting Type | Through Hole |
| Operating Force | 260 gf |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -30 ░C |
| Outline [x] | 12 mm |
| Outline [y] | 12 mm |
| Switch Function | Off-Mom |
| Switch Travel | 0.35 mm |
| Termination Style | PC Pin |
TS14-1212 Series
| Part | Operating Force | Termination Style | Illumination | Switch Function | Operating Temperature [Min] | Operating Temperature [Max] | Actuator Orientation | Actuator Type | Contact Rating @ Voltage | Mounting Type | Mechanical Life | Switch Travel | Actuator Material | Outline [y] | Outline [x] | Circuit | Actuator Height off PCB, Vertical [z] | Actuator Height off PCB, Vertical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 7 mm | |
CUI Devices | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 80000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 9 mm | ||
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 5 mm | |
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 6 mm | |
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 6.5 mm | |
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 7 mm | |
CUI Devices | 100 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 100000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 5 mm | |
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 9 mm | |
CUI Devices | 260 gf | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 60000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 5.5 mm | |
CUI Devices | PC Pin | Non-Illuminated | Off-Mom | -30 ░C | 80 C | Top Actuated | Standard | 0.05 A 12 VDC | Through Hole | 80000 Cycles | 0.35 mm | Nylon 6/6 Polyamide (PA66) | 12 mm | 12 mm | SPST-NO | 5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 0.23 | |
| 1 | $ 0.23 | |||
| 10 | $ 0.20 | |||
| 10 | $ 0.20 | |||
| 25 | $ 0.19 | |||
| 25 | $ 0.19 | |||
| 100 | $ 0.18 | |||
| 100 | $ 0.18 | |||
| 250 | $ 0.17 | |||
| 250 | $ 0.17 | |||
| 500 | $ 0.16 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.15 | |||
| 1000 | $ 0.15 | |||
| 2500 | $ 0.14 | |||
| 2500 | $ 0.14 | |||
| 5000 | $ 0.14 | |||
| 5000 | $ 0.14 | |||
Description
General part information
TS14-1212 Series
Tactile Switch SPST-NO Top Actuated Through Hole
Documents
Technical documentation and resources