
895-039-524-403
ActiveEDAC Inc.
CONN EDGE SINGLE FML 39POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-039-524-403
ActiveEDAC Inc.
CONN EDGE SINGLE FML 39POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-039-524-403 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 39 |
| Number of Positions/Bay/Row [custom] | 39 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
895-039 Series
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Contact Material | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Termination | Number of Positions | Pitch [x] | Pitch [x] | Contact Finish | Gender | Termination Rows | Card Type | Read Out | Number of Rows | Flange Feature | Flange Feature | Flange Feature | Color | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | ||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | M3 Threaded Insert Top Mount Opening | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | ||||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Flush Mount Top Opening Unthreaded | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | 3.25 mm | 0.128 " | ||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Wire Wrap | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | |||||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Floating Bobbin Top Mount Opening | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | 2.95 mm | 0.116 in | ||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Wire Wrap | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | 4-40 Threaded Insert Top Mount Opening | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | ||||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder Eyelet(s) | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Floating Bobbin Flush Mount | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | 2.95 mm | 0.116 in | ||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | M3 Threaded Insert Top Mount Opening | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | ||||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | 3.25 mm | 0.128 in | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | |||
EDAC Inc. | 125 °C | -40 °C | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | Cantilever | Solder | 39 | 2.54 mm | 0.1 in | Gold | Female | 1 | Non Specified - Single Edge | Single | 1 | Top Mount Opening Unthreaded | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 39 | 3.96 mm | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-039 Series
39 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources