
ALZ51F12T
ActivePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 12V
Deep-Dive with AI
Search across all available documentation for this part.

ALZ51F12T
ActivePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 12V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ALZ51F12T |
|---|---|
| Approval Agency | cURus, VDE |
| Coil Current | 33.3 mA |
| Coil Insulation | Class F |
| Coil Resistance | 360 Ohms |
| Coil Type | Non Latching |
| Coil Voltage | 12 VDC |
| Contact Form | SPST-NO (1 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 16 A |
| Load - Max Switching | 7040 VA |
| Mounting Type | Through Hole |
| Must Operate Voltage | 8.4 VDC |
| Must Release Voltage | 1.2 VDC |
| Operate Time | 15 ms |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Seal Rating | Sealed - Flux Protection |
| Switching Voltage | 440 VAC |
| Termination Style | PC Pin |
ALZ51F Series
| Part | Coil Current | Termination Style | Contact Material | Switching Voltage | Must Release Voltage | Coil Insulation | Load - Max Switching | Operating Temperature [Min] | Operating Temperature [Max] | Coil Resistance | Operate Time | Must Operate Voltage | Contact Rating (Current) | Seal Rating | Coil Voltage | Release Time | Relay Type | Approval Agency | Coil Type | Mounting Type | Contact Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | 22.2 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 1.8 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 810 Ohms | 15 ms | 12.6 VDC | 16 A | Sealed - Flux Protection | 18 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 22.2 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 1.8 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 810 Ohms | 15 ms | 12.6 VDC | 16 A | Sealed - Flux Protection | 18 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 8.3 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 4.8 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 5.76 kOhms | 15 ms | 33.6 VDC | 16 A | Sealed - Flux Protection | 48 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | Class F | 7040 VA | -40 °C | 105 ░C | 15 ms | 16 A | Sealed - Flux Protection | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) | |||||
Panasonic Electric Works | 16.7 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 2.4 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 1440 Ohms | 15 ms | 16.8 VDC | 16 A | Sealed - Flux Protection | 24 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 16.7 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 2.4 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 1440 Ohms | 15 ms | 16.8 VDC | 16 A | Sealed - Flux Protection | 24 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 33.3 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 1.2 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 360 Ohms | 15 ms | 8.4 VDC | 16 A | Sealed - Flux Protection | 12 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 22.2 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 1.8 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 810 Ohms | 15 ms | 12.6 VDC | 16 A | Sealed - Flux Protection | 18 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 33.3 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 1.2 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 360 Ohms | 15 ms | 8.4 VDC | 16 A | Sealed - Flux Protection | 12 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Panasonic Electric Works | 8.3 mA | PC Pin | Silver Tin Oxide (AgSnO) | 440 VAC | 4.8 VDC | Class F | 7040 VA | -40 °C | 105 ░C | 5.76 kOhms | 15 ms | 33.6 VDC | 16 A | Sealed - Flux Protection | 48 VDC | 5 ms | General Purpose | cURus VDE | Non Latching | Through Hole | SPST-NO (1 Form A) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 3.05 | |
| 20 | $ 2.86 | |||
| 40 | $ 2.42 | |||
| 100 | $ 2.29 | |||
| 260 | $ 2.03 | |||
| 500 | $ 1.91 | |||
| 1000 | $ 1.78 | |||
| 5000 | $ 1.72 | |||
Description
General part information
ALZ51F Series
General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole
Documents
Technical documentation and resources
No documents available