EBC25DRYN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
EBC25DRYN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBC25DRYN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 50 |
| Number of Positions/Bay/Row [custom] | 25 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
EBC25 Series
...
| Part | Number of Positions/Bay/Row [custom] | Termination | Number of Positions | Read Out | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Gender | Number of Rows | Material - Insulation | Contact Material | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features | Contact Finish | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Pitch [x] | Pitch [x] | Card Type | Color | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Card Extender | Gold | Board Edge Straddle Mount | 125 °C | -65 ░C | Hairpin Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Gold | Through Hole | 125 °C | -65 ░C | Hairpin Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Blue | ||||||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | Gold | Through Hole Right Angle | 125 °C | -65 ░C | Hairpin Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Blue | |||||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Through Hole | 125 °C | -65 ░C | Loop Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | ||||||
Sullins Connector Solutions | 25 | Wire Wrap | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Card Extender | Gold | Board Edge Straddle Mount | 125 °C | -65 ░C | Loop Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Gold | Through Hole | 125 °C | -65 ░C | Full Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Blue | ||||||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Flush Mount Top Opening Unthreaded | Card Extender | Gold | Board Edge Straddle Mount | 125 °C | -65 ░C | Loop Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Through Hole Right Angle | 125 °C | -65 ░C | Cantilever | 2.54 mm | 0.1 in | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | 25 | Wire Wrap | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | Gold | Board Edge Straddle Mount | 125 °C | -65 ░C | Hairpin Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Blue | ||||
Sullins Connector Solutions | 25 | Solder | 50 | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Female | 2 | Polybutylene Terephthalate (PBT) | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | Gold | Board Edge Straddle Mount | 125 °C | -65 ░C | Hairpin Bellows | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Blue |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 6.72 | |
Description
General part information
EBC25 Series
50 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Blue
Documents
Technical documentation and resources
No documents available