
BC856BW-AU_R1_000A1
ActivePanjit International Inc.
SOT-323, TRANSISTOR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BC856BW-AU_R1_000A1
ActivePanjit International Inc.
SOT-323, TRANSISTOR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BC856BW-AU_R1_000A1 |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 100 mA |
| Current - Collector Cutoff (Max) [Max] | 15 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 200 |
| Frequency - Transition | 200 MHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SC-70, SOT-323 |
| Power - Max [Max] | 250 mW |
| Qualification | AEC-Q101 |
| Supplier Device Package | SOT-323 |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 650 mV |
| Voltage - Collector Emitter Breakdown (Max) | 65 V |
BC856 Series
| Part | Transistor Type | Operating Temperature [Min] | Operating Temperature [Max] | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) [Max] | Frequency - Transition | Supplier Device Package | Power - Max [Max] | Current - Collector Cutoff (Max) [Max] | Package / Case | Mounting Type | Voltage - Collector Emitter Breakdown (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Qualification | Grade | Voltage - Collector Emitter Breakdown (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panjit International Inc. | PNP | -55 °C | 150 °C | 200 | 650 mV | 100 mA | 200 MHz | SOT-323 | 250 mW | 15 nA | SC-70 SOT-323 | Surface Mount | 65 V | ||||
Panjit International Inc. | PNP | -50 °C | 150 °C | 650 mV | 100 mA | 200 MHz | SOT-23 | 330 mW | 15 nA | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 65 V | 220 hFE | ||||
Panjit International Inc. | PNP | -50 °C | 150 °C | 110 | 650 mV | 100 mA | 200 MHz | SOT-23 | 330 mW | 15 nA | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 65 V | AEC-Q101 | Automotive | ||
Panjit International Inc. | PNP | -50 °C | 150 °C | 650 mV | 100 mA | 200 MHz | SOT-23 | 330 mW | 15 nA | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 65 V | 220 hFE | AEC-Q101 | Automotive | ||
Panjit International Inc. | PNP | -55 °C | 150 °C | 200 | 650 mV | 100 mA | 200 MHz | SOT-323 | 250 mW | 15 nA | SC-70 SOT-323 | Surface Mount | 65 V | AEC-Q101 | Automotive | ||
Panjit International Inc. | 2 PNP (Dual) | -55 °C | 150 °C | 650 mV | 100 mA | 100 MHz | SOT-363 | 15 nA | 6-TSSOP SC-88 SOT-363 | Surface Mount | 220 hFE | 65 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.16 | |
| 10 | $ 0.10 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.16 | ||
| 10 | $ 0.10 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
| Tape & Reel (TR) | 3000 | $ 0.03 | ||
| 6000 | $ 0.03 | |||
| 9000 | $ 0.03 | |||
| 15000 | $ 0.02 | |||
| 21000 | $ 0.02 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
| 150000 | $ 0.02 | |||
| 300000 | $ 0.02 | |||
Description
General part information
BC856 Series
Bipolar (BJT) Transistor PNP 65 V 100 mA 200MHz 250 mW Surface Mount SOT-323
Documents
Technical documentation and resources