
892-035-523-101
ActiveEDAC Inc.
CONN EDGE SINGLE FML 35POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-035-523-101
ActiveEDAC Inc.
CONN EDGE SINGLE FML 35POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-035-523-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 35 |
| Number of Positions/Bay/Row [custom] | 35 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
892-035 Series
| Part | Contact Material | Contact Type | Termination | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Card Type | Pitch [x] | Pitch [x] | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Read Out | Number of Positions/Bay/Row [custom] | Material - Insulation | Color | Number of Positions | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | Cantilever | Wire Wrap | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole |
EDAC Inc. | Copper Alloy | Cantilever | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | ||
EDAC Inc. | Copper Alloy | Cantilever | Solder | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | |||
EDAC Inc. | Copper Alloy | Cantilever | Wire Wrap | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole |
EDAC Inc. | Copper Alloy | Cantilever | Wire Wrap | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | ||
EDAC Inc. | Copper Alloy | Cantilever | Solder | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole |
EDAC Inc. | Copper Alloy | Cantilever | Solder | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | ||
EDAC Inc. | Copper Alloy | Cantilever | Solder | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole |
EDAC Inc. | Copper Alloy | Cantilever | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | ||
EDAC Inc. | Copper Alloy | Cantilever | Solder | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Non Specified - Single Edge | 2.54 mm | 0.1 in | 1 | 125 °C | -40 °C | Female | Gold | 10 Áin | 0.25 Ám | 1 | Single | 35 | Polyphenylene Sulfide (PPS) | Black | 35 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-035 Series
35 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources