
887-031-558-603
ActiveEDAC Inc.
CONN EDGE SGL FMALE 31POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-031-558-603
ActiveEDAC Inc.
CONN EDGE SGL FMALE 31POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-031-558-603 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 31 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
887-031 Series
...
| Part | Number of Positions | Termination | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Contact Material | Material - Insulation | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Read Out | Color | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature | Pitch [x] | Pitch [x] | Card Type | Number of Rows | Gender | Mounting Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 31 | Wire Wrap | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 3.25 mm | 0.128 in | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | |||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole Right Angle | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | ||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 3.25 mm | 0.128 in | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | |||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | |||||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | ||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | Flush Mount M3 Threaded Insert Top Opening | ||||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | 4-40 Threaded Insert Top Mount Opening | ||||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | ||
EDAC Inc. | 31 | Solder | 1 | 10 Áin | 0.25 Ám | Gold | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | Black | 125 °C | -40 °C | 31 | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | Female | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 77.16 | |
Description
General part information
887-031 Series
31 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources