
892-037-558-107
ActiveEDAC Inc.
CONN EDGE SINGLE FML 37POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-037-558-107
ActiveEDAC Inc.
CONN EDGE SINGLE FML 37POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-037-558-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
892-037 Series
| Part | Contact Type | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Gender | Pitch [x] | Pitch [x] | Contact Material | Number of Positions | Color | Termination Rows | Mounting Type | Flange Feature | Number of Rows | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Termination | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Solder | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole Right Angle | Flush Mount M3 Threaded Insert Top Opening | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Solder | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Solder | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | Flush Mount Top Opening Unthreaded | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Solder Eyelet(s) | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | Flush Mount Side Opening Unthreaded | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | Cantilever | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Single | Female | 2.54 mm | 0.1 in | Copper Alloy | 37 | Black | 1 | Through Hole | Flush Mount Top Opening Unthreaded | 1 | Gold | 10 Áin | 0.25 Ám | 37 | 37 | 37 | Wire Wrap | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-037 Series
37 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources