
MM3563B02RRE
ActiveMitsumi Electric Company Ltd
IC, MULTI CELL, SECOND PROTECTIO
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MM3563B02RRE
ActiveMitsumi Electric Company Ltd
IC, MULTI CELL, SECOND PROTECTIO
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MM3563B02RRE |
|---|---|
| Battery Chemistry | Lithium Ion/Polymer |
| Function | Battery Protection |
| Mounting Type | Surface Mount |
| Number of Cells [Max] | 3 cells |
| Number of Cells [Min] | 1 |
| Operating Temperature [Max] | 110 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 6-WFDFN Exposed Pad |
| Supplier Device Package | SSON-6A |
MM3563 Series
| Part | Mounting Type | Battery Chemistry | Number of Cells [Min] | Number of Cells [Max] | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Function |
|---|---|---|---|---|---|---|---|---|---|
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SOT-26A | -40 °C | 110 °C | SOT-23-6 | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SSON-6A | -40 °C | 110 °C | 6-WFDFN Exposed Pad | Battery Protection |
Mitsumi Electric Company Ltd | Surface Mount | Lithium Ion/Polymer | 1 | 3 cells | SOT-26A | -40 °C | 110 °C | SOT-23-6 | Battery Protection |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.92 | |
| 6000 | $ 0.89 | |||
Description
General part information
MM3563 Series
Battery Battery Protection IC Lithium Ion/Polymer SSON-6A
Documents
Technical documentation and resources