
842-100-500-212
ActiveEDAC Inc.
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

842-100-500-212
ActiveEDAC Inc.
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 842-100-500-212 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 100 |
| Number of Positions/Bay/Row [custom] | 50 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 2 |
842-100 Series
| Part | Contact Material | Read Out | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Termination | Material - Insulation | Number of Rows | Termination Rows | Flange Feature | Color | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Number of Positions/Bay/Row [custom] | Gender | Pitch [x] | Pitch [x] | Number of Positions | Mounting Type | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Wire Wrap | Diallyl Phthalate (DAP) | 2 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | |||
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount Top Opening Unthreaded | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | 3.25 mm | 0.128 " | |
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Wire Wrap | Diallyl Phthalate (DAP) | 2 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | |||
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Wire Wrap | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount Top Opening Unthreaded | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | 3.25 mm | 0.128 " | |
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder Eyelet(s) | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount Side Opening Unthreaded | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | 3.25 mm | 0.128 " | |
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount Top Opening Unthreaded | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Board Edge Straddle Mount | Gold | 125 °C | -40 °C | 3.96 mm | 0.156 in | Card Extender |
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount M3 Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Board Edge Straddle Mount | Gold | 125 °C | -40 °C | Card Extender | ||
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder | Diallyl Phthalate (DAP) | 2 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole Right Angle | Gold | 125 °C | -40 °C | |||
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Solder | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount M3 Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C | |||
EDAC Inc. | Copper Alloy | Dual | Cantilever | 10 Áin | 0.25 Ám | Wire Wrap | Diallyl Phthalate (DAP) | 2 | 2 | Flush Mount M3 Threaded Insert Top Opening | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 50 | Female | 2.54 mm | 0.1 in | 100 | Through Hole | Gold | 125 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
842-100 Series
100 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources