
VOF-S60B-24
ActiveCUI Inc.
DC-DC POWER MODULES ROHS
Deep-Dive with AI
Search across all available documentation for this part.

VOF-S60B-24
ActiveCUI Inc.
DC-DC POWER MODULES ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VOF-S60B-24 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | IEC, EN, TUV, UL, CB Scheme, SIQ |
| Current - Output (Max) [Max] | 2.5 A |
| Efficiency | 89 % |
| Features | Universal Input |
| Line Regulation | 1 % |
| Load Regulation | 1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -30 °C |
| Package / Case | 6-DIP Module |
| Power (Watts) | 60 W |
| Size / Dimension [x] | 2 in |
| Size / Dimension [x] | 50.8 mm |
| Size / Dimension [y] | 50.8 mm |
| Size / Dimension [y] | 2 in |
| Size / Dimension [z] | 1.38 in |
| Size / Dimension [z] | 35 mm |
| Standard Number | 61000-6-3, 61000-3-3, 61000-3-2, 61000-6-4, 60950-1, 55032 Class B, 61000-6-1, 61000-6-2, 62368-1 |
| Type | Open Frame |
| Voltage - Input [Max] | 370 VDC, 264 VAC |
| Voltage - Input [Min] | 90 VAC, 120 VDC |
| Voltage - Output 1 | 24 V |
VOF-S60 Series
| Part | Line Regulation | Mounting Type | Applications | Voltage - Input [Max] | Voltage - Input [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Standard Number | Operating Temperature [Max] | Operating Temperature [Min] | Type | Features | Number of Outputs | Package / Case | Load Regulation | Efficiency | Approval Agency | Current - Output (Max) [Max] | Power (Watts) | Voltage - Output 1 | Voltage - Isolation | Current - Output 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 1 % | Through Hole | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2 in | 1.38 in | 50.8 mm | 2 in | 35 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 6-DIP Module | 1 % | 90 % | CB Scheme EN IEC SIQ TUV UL | 1.25 A | 60 W | 48 V | ||
CUI Inc. | 1 % | Through Hole | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2 in | 1.38 in | 50.8 mm | 2 in | 35 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 6-DIP Module | 1 % | 88 % | CB Scheme EN IEC SIQ TUV UL | 4 A | 60 W | 15 V | ||
CUI Inc. | 1 % | Through Hole | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2 in | 1.38 in | 50.8 mm | 2 in | 35 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 6-DIP Module | 1 % | 86 % | CB Scheme EN IEC SIQ TUV UL | 8 A | 40 W | 5 V | ||
CUI Inc. | 1 % | Through Hole | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2 in | 1.38 in | 50.8 mm | 2 in | 35 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 6-DIP Module | 1 % | 89 % | CB Scheme EN IEC SIQ TUV UL | 2.5 A | 60 W | 24 V | ||
CUI Inc. | Chassis Mount | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2.7 in | 1.13 in | 68.6 mm | 2 in | 28.6 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 88 % | CB Scheme EN IEC SIQ TUV UL | 15 V | 3000 V | 4 A | |||||
CUI Inc. | Chassis Mount | ITE (Commercial) | 264 VAC 370 VDC | 90 VAC 120 VDC | 50.8 mm | 2.7 in | 1.13 in | 68.6 mm | 2 in | 28.6 mm | 55032 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-2 61000-6-3 61000-6-4 62368-1 | 70 °C | -30 °C | Open Frame | Universal Input | 1 | 90 % | CB Scheme EN IEC SIQ TUV UL | 48 V | 3000 V | 1.25 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
VOF-S60 Series
Open Frame AC DC Converters 1 Output 24V 2.5A 90 ~ 264 VAC, 120 ~ 370 VDC Input
Documents
Technical documentation and resources
No documents available