
TW-09-08-S-S-545-115
ActiveSamtec Inc.
CONN BRD STACK 2.00 9POS
Deep-Dive with AI
Search across all available documentation for this part.

TW-09-08-S-S-545-115
ActiveSamtec Inc.
CONN BRD STACK 2.00 9POS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TW-09-08-S-S-545-115 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 30 µin |
| Contact Finish Thickness - Post (Mating) | 0.76 µm |
| Length - Overall Pin | 0.831 in |
| Length - Overall Pin | 21.107 mm |
| Length - Post (Mating) [x] | 0.171 in |
| Length - Post (Mating) [x] | 4.343 mm |
| Length - Stack Height [x] | 13.843 mm |
| Length - Stack Height [x] | 0.545 in |
| Length - Tail [x] | 0.115 in |
| Length - Tail [x] | 2.921 mm |
| Mounting Type | Through Hole |
| Number of Positions | 9 |
| Number of Rows | 1 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Termination | Solder |
TW-09-08 Series
| Part | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Length - Overall Pin | Length - Overall Pin | Number of Positions | Contact Finish - Post (Mating) | Termination | Row Spacing | Row Spacing | Length - Tail [x] | Length - Tail [x] | Color | Length - Stack Height [x] | Length - Stack Height [x] | Number of Rows | Mounting Type | Pitch [x] | Pitch [x] | Length - Tail | Length - Tail [custom] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Tail | Length - Stack Height [z] | Length - Stack Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.121 in | 3.073 mm | 0.831 in | 21.107 mm | 18 | Tin | Solder | 2 mm | 0.079 in | 0.11 in | 2.794 mm | Black | 0.6 in | 15.24 mm | 2 | Through Hole | 0.079 in | 2 mm | |||||||
Samtec Inc. | 0.291 in | 7.391 mm | 0.831 in | 21.107 mm | 18 | Gold | Solder | 2 mm | 0.079 in | Black | 0.375 in | 9.525 mm | 2 | Through Hole | 0.079 in | 2 mm | 4.191 mm | 0.165 " | 0.51 Ám | 20 Áin | |||||
Samtec Inc. | 0.085 in | 2.159 mm | 0.831 in | 21.107 mm | 18 | Tin | Solder | 2 mm | 0.079 in | Black | 0.577 in | 14.656 mm | 2 | Through Hole | 0.079 in | 2 mm | 4.293 mm | 0.169 in | |||||||
Samtec Inc. | 0.171 in | 4.343 mm | 0.831 in | 21.107 mm | 9 | Gold | Solder | 0.115 in | 2.921 mm | Black | 0.545 in | 13.843 mm | 1 | Through Hole | 0.079 in | 2 mm | 0.76 µm | 30 µin | |||||||
Samtec Inc. | |||||||||||||||||||||||||
Samtec Inc. | 0.154 in | 3.912 mm | 0.831 in | 21.107 mm | 18 | Gold | Solder | 2 mm | 0.079 in | Black | 2 | Through Hole | 0.079 in | 2 mm | 4.699 mm | 0.51 Ám | 20 Áin | 0.185 " | 12.5 mm | 0.492 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 4.11 | |
Description
General part information
TW-09-08 Series
9 Position Header Spacer Connector 0.079" (2.00mm) Gold Through Hole
Documents
Technical documentation and resources