
807-088-458-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 88POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-088-458-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 88POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-088-458-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 88 |
| Number of Positions/Bay/Row [custom] | 44 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 2 |
807-088 Series
...
| Part | Termination | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Contact Type | Material - Insulation | Gender | Contact Material | Color | Contact Finish | Number of Positions | Termination Rows | Read Out | Flange Feature | Flange Feature | Flange Feature | Features | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Board Edge Straddle Mount | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Gold | 88 | 2 | Dual | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | Card Extender | 0.156 in | 3.96 mm | ||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Gold | 88 | 2 | Dual | Flush Mount Top Opening Unthreaded | 0.156 in | 3.96 mm | 3.25 mm | 0.128 " | |||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Tin | 88 | 2 | Dual | Flush Mount Top Opening Unthreaded | 0.156 in | 3.96 mm | 3.25 mm | 0.128 " | |||||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Board Edge Straddle Mount | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Gold | 88 | 2 | Dual | Flush Mount M3 Threaded Insert Top Opening | Card Extender | 0.156 in | 3.96 mm | ||||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Gold | 88 | 2 | Dual | Flush Mount M3 Threaded Insert Top Opening | 0.156 in | 3.96 mm | |||||
EDAC Inc. | Solder Eyelet(s) | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Tin | 88 | 2 | Dual | Floating Bobbin Flush Mount | 0.156 in | 3.96 mm | 2.95 mm | 0.116 in | |||||
EDAC Inc. | Solder Eyelet(s) | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Tin | 88 | 2 | Dual | Flush Mount Top Opening Unthreaded | 0.156 in | 3.96 mm | 3.96 mm | 0.156 in | |||||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Tin | 88 | 2 | Single | Floating Bobbin Flush Mount | 0.156 in | 3.96 mm | 2.95 mm | 0.116 in | |||||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Gold | 88 | 2 | Dual | 0.156 in | 3.96 mm | ||||||
EDAC Inc. | Solder | 2 | 125 °C | -40 °C | Non Specified - Dual Edge | 44 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Semi Bellows | Diallyl Phthalate (DAP) | Female | Copper Alloy | Green | Tin | 88 | 2 | Dual | 4-40 Flush Mount Threaded Insert Top Opening | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-088 Series
88 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources