
833-014-558-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 14POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

833-014-558-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 14POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 833-014-558-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 14 |
| Number of Positions/Bay/Row [custom] | 7 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
833-014 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Read Out | Contact Material | Termination Rows | Number of Positions/Bay/Row [custom] | Material - Insulation | Termination | Number of Rows | Pitch [x] | Pitch [x] | Mounting Type | Number of Positions | Contact Finish | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Color | Gender | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 1 | 14 | Diallyl Phthalate (DAP) | Wire Wrap | 1 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Single Edge | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 1 | 14 | Diallyl Phthalate (DAP) | Solder | 1 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Single Edge | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 1 | 14 | Diallyl Phthalate (DAP) | Solder | 1 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | Flush Mount M3 Threaded Insert Top Opening | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Single Edge | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2 | 7 | Diallyl Phthalate (DAP) | Solder | 2 | 0.156 in | 3.96 mm | Through Hole Right Angle | 14 | Gold | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Dual Edge | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 1 | 14 | Diallyl Phthalate (DAP) | Solder | 1 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Single Edge | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2 | 7 | Diallyl Phthalate (DAP) | Solder | 2 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Dual Edge | ||||||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 1 | 14 | Diallyl Phthalate (DAP) | Wire Wrap | 1 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | Side Mount Opening Unthreaded | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Single Edge | 3.25 mm | 0.128 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2 | 7 | Diallyl Phthalate (DAP) | Wire Wrap | 2 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Dual Edge | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2 | 7 | Diallyl Phthalate (DAP) | Solder | 2 | 0.156 in | 3.96 mm | Through Hole | 14 | Gold | 4-40 Flush Mount Threaded Insert Top Opening | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Dual Edge | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2 | 7 | Diallyl Phthalate (DAP) | Solder | 2 | 0.156 in | 3.96 mm | Board Edge Straddle Mount | 14 | Gold | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | Green | Female | Cantilever | 125 °C | -40 °C | Non Specified - Dual Edge | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
833-014 Series
14 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources