
CXM-32-30-80-54-AC40-F5-3
ActiveLuminus Devices Inc.
LED COB CXM-32 GEN4 WH SQ 3000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-32-30-80-54-AC40-F5-3
ActiveLuminus Devices Inc.
LED COB CXM-32 GEN4 WH SQ 3000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-32-30-80-54-AC40-F5-3 |
|---|---|
| CCT (K) | 3000 K |
| Color | Neutral, White |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 5 A |
| Current - Test | 2.4 A |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 32.8 mm |
| Lumens/Watt @ Current - Test | 159 lm/W |
| Luminous Flux @ Current/Temperature | 19400 lm |
| Size / Dimension [x] | 38 mm |
| Size / Dimension [y] | 38 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
CXM-32 Series
| Part | Color | Current - Max [Max] | Temperature - Test | Lens Type | CRI (Color Rendering Index) | Voltage - Forward (Vf) (Typ) | CCT (K) | Light Emitting Surface (LES) [diameter] | Type | Size / Dimension [y] | Size / Dimension [x] | Configuration | Height [z] | Viewing Angle | Lumens/Watt @ Current - Test | Luminous Flux @ Current/Temperature | Current - Test | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | Warm White | 4.4 A | 85 °C | Flat | 90 | 51 V | 3000 K | 32.79 mm | Chip On Board (COB) | 37.99 mm | 37.99 mm | Square | 1.37 mm | |||||
Luminus Devices Inc. | Neutral White | 4.4 A | 85 °C | Flat | 95 | 51 V | 4000 K | 32.79 mm | Chip On Board (COB) | 37.99 mm | 37.99 mm | Square | 1.37 mm | |||||
Luminus Devices Inc. | Cool White | 85 °C | Flat | 80 | 51 V | 6500 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 161 lm/W | 18100 lm | ||||
Luminus Devices Inc. | Cool White | 3.96 A | 85 °C | Flat | 70 | 52.5 V | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 140 lm/W | 19385 lm | 2.64 A | |||
Luminus Devices Inc. | Warm White | 85 °C | Flat | 95 | 51 V | 2700 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 115 lm/W | 12905 lm | ||||
Luminus Devices Inc. | Cool White | 85 °C | Flat | 90 | 51 V | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 140 lm/W | 15730 lm | |||||
Luminus Devices Inc. | Cool White | 85 °C | Flat | 70 | 51 V | 5000 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 175 lm/W | 19675 lm | 5-Step MacAdam Ellipse | |||
Luminus Devices Inc. | Warm White | 3.96 A | 85 °C | Flat | 80 | 52.5 V | 3000 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 17170 lm | 2.64 A | |||
Luminus Devices Inc. | Neutral White | 85 °C | Flat | 70 | 51 V | 4000 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 120 ° | 19350 lm | |||||
Luminus Devices Inc. | Neutral White | 5 A | 85 °C | Flat | 80 | 3000 K | 32.8 mm | Chip On Board (COB) | 38 mm | 38 mm | Square | 1.37 mm | 120 ° | 159 lm/W | 19400 lm | 2.4 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 22.58 | |
| 20 | $ 18.75 | |||
Description
General part information
CXM-32 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-32 Gen4 White, Neutral Square
Documents
Technical documentation and resources