
CS160808-2R7K
ActiveBourns Inc.
INDUCTOR RF CHIP SHIELDED MULTI-LAYER 2.7UH 10% 10MHZ 50Q-FACTOR FERRITE 0.05A 1OHM DCR 0603 T/R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CS160808-2R7K
ActiveBourns Inc.
INDUCTOR RF CHIP SHIELDED MULTI-LAYER 2.7UH 10% 10MHZ 50Q-FACTOR FERRITE 0.05A 1OHM DCR 0603 T/R
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CS160808-2R7K |
|---|---|
| Current Rating (Amps) | 50 mA |
| DC Resistance (DCR) [Max] | 1 Ohm |
| Frequency - Self Resonant | 40 MHz |
| Height - Seated (Max) [Max] [z] | 0.037 " |
| Height - Seated (Max) [Max] [z] | 0.95 mm |
| Inductance | 2.7 µH |
| Inductance Frequency - Test | 10 MHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Q @ Freq | 10 MHz, 50 |
| Shielding | Shielded |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Supplier Device Package | 1608 Metric |
| Supplier Device Package | 0603 |
| Tolerance | 10 % |
| Type | Multilayer |
CS160808 Series
| Part | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Shielding | Inductance | Material - Core | Type | Tolerance | Package / Case | Q @ Freq | Current Rating (Amps) | Supplier Device Package | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Frequency - Self Resonant | Mounting Type | Inductance Frequency - Test | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | DC Resistance (DCR) | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 1.2 µH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 10 MHz 50 | 100 mA | 1608 Metric | 0603 | -55 °C | 125 °C | 60 MHz | Surface Mount | 10 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | ||
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 68 nH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 45 50 MHz | 0.2 A | 1608 Metric | 0603 | -55 °C | 125 °C | 250 MHz | Surface Mount | 50 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 200 mOhm | |
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 1.8 µH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 10 MHz 50 | 50 mA | 1608 Metric | 0603 | -55 °C | 125 °C | 50 MHz | Surface Mount | 10 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 750 mOhm | |
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 820 nH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 25 MHz 30 | 100 mA | 1608 Metric | 0603 | -55 °C | 125 °C | 75 MHz | Surface Mount | 25 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 1.4 Ohm | |
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 120 nH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 25 MHz 30 | 0.2 A | 1608 Metric | 0603 | -55 °C | 125 °C | 205 MHz | Surface Mount | 25 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 300 mOhm | |
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 1.5 µH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 10 MHz 50 | 50 mA | 1608 Metric | 0603 | -55 °C | 125 °C | 55 MHz | Surface Mount | 10 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 650 mOhm | |
Bourns Inc. | 0.037 " | 0.95 mm | Shielded | 2.7 µH | Ferrite | Multilayer | 10 % | 0603 (1608 Metric) | 10 MHz 50 | 50 mA | 1608 Metric | 0603 | -55 °C | 125 °C | 40 MHz | Surface Mount | 10 MHz | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 1 Ohm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.12 | |
| 10 | $ 0.10 | |||
| 25 | $ 0.09 | |||
| 50 | $ 0.08 | |||
| 100 | $ 0.07 | |||
| 250 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.05 | |||
| Digi-Reel® | 1 | $ 0.12 | ||
| 10 | $ 0.10 | |||
| 25 | $ 0.09 | |||
| 50 | $ 0.08 | |||
| 100 | $ 0.07 | |||
| 250 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.05 | |||
| Tape & Reel (TR) | 4000 | $ 0.04 | ||
| 8000 | $ 0.04 | |||
| 12000 | $ 0.04 | |||
| 28000 | $ 0.04 | |||
| 100000 | $ 0.04 | |||
Description
General part information
CS160808 Series
2.7 µH Shielded Multilayer Inductor 50 mA 1Ohm Max 0603 (1608 Metric)
Documents
Technical documentation and resources