
SRR5018-181Y
ActiveBourns Inc.
IND5.8X5.8X1.8MM,180UH30%0.25A,SHDSMD /TAPE & REEL - 7" REEL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SRR5018-181Y
ActiveBourns Inc.
IND5.8X5.8X1.8MM,180UH30%0.25A,SHDSMD /TAPE & REEL - 7" REEL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SRR5018-181Y |
|---|---|
| Current - Saturation (Isat) | 320 mA |
| Current Rating (Amps) | 0.25 A |
| Frequency - Self Resonant | 10 MHz |
| Height - Seated (Max) [Max] [z] | 2 mm |
| Height - Seated (Max) [Max] [z] | 0.079 in |
| Inductance | 180 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Q @ Freq | 13.6, 796 kHz |
| Shielding | Shielded |
| Size / Dimension [x] | 0.228 in |
| Size / Dimension [x] | 5.8 mm |
| Size / Dimension [y] | 0.228 in |
| Size / Dimension [y] | 5.8 mm |
| Tolerance | 30 % |
| Type | Wirewound, Drum Core |
SRR5018 Series
| Part | Current - Saturation (Isat) | Frequency - Self Resonant | Inductance Frequency - Test | Shielding | DC Resistance (DCR) [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Material - Core | Tolerance | Type | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Inductance | Current Rating (Amps) | Q @ Freq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 600 mA | 14 MHz | 100 kHz | Shielded | 550 mOhm | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 47 µH | 0.52 A | 2.52 MHz 8.9 |
Bourns Inc. | 320 mA | 10 MHz | 100 kHz | Shielded | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 180 µH | 0.25 A | 13.6 796 kHz | |
Bourns Inc. | 550 mA | 13 MHz | 100 kHz | Shielded | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 56 µH | 480 mA | 2.52 MHz 8.9 | |
Bourns Inc. | 1.25 A | 41 MHz | 100 kHz | Shielded | 130 mOhm | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 10 µH | 1.1 A | 2.52 MHz 11 |
Bourns Inc. | 42 MHz | 100 kHz | Shielded | 90 mOhm | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 7.5 µH | 1.35 A | 7.9 7.96 MHz | |
Bourns Inc. | 2.1 A | 64 MHz | 100 kHz | Shielded | 55 mOhm | 0.228 in | 0.228 in | 5.8 mm | 5.8 mm | Nonstandard | 2 mm | 0.079 in | Ferrite | 30 % | Drum Core Wirewound | Surface Mount | 125 °C | -40 °C | 3.9 µH | 2 A | 7.96 MHz 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.78 | |
| 10 | $ 0.67 | |||
| 25 | $ 0.61 | |||
| 50 | $ 0.56 | |||
| 100 | $ 0.50 | |||
| 250 | $ 0.47 | |||
| Digi-Reel® | 1 | $ 0.78 | ||
| 10 | $ 0.67 | |||
| 25 | $ 0.61 | |||
| 50 | $ 0.56 | |||
| 100 | $ 0.50 | |||
| 250 | $ 0.47 | |||
| Tape & Reel (TR) | 500 | $ 0.40 | ||
| 1000 | $ 0.36 | |||
| 2500 | $ 0.35 | |||
| 5000 | $ 0.33 | |||
| 12500 | $ 0.32 | |||
| 25000 | $ 0.31 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.39 | |
| 5000 | $ 0.38 | |||
| 10000 | $ 0.35 | |||
| 20000 | $ 0.33 | |||
| 30000 | $ 0.30 | |||
| 50000 | $ 0.29 | |||
Description
General part information
SRR5018 Series
180 µH Shielded Drum Core, Wirewound Inductor 250 mA 2.3Ohm Max Nonstandard
Documents
Technical documentation and resources