
892-014-523-107
ActiveEDAC Inc.
CONN EDGE SINGLE FML 14POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-014-523-107
ActiveEDAC Inc.
CONN EDGE SINGLE FML 14POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-014-523-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions/Bay/Row [custom] | 14 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
892-014 Series
...
| Part | Contact Type | Pitch [x] | Pitch [x] | Contact Finish | Termination Rows | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Termination | Number of Positions/Bay/Row [custom] | Card Type | Flange Feature | Contact Material | Gender | Number of Rows | Number of Positions | Color | Contact Finish Thickness | Contact Finish Thickness | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Read Out | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | |||
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | Flush Mount Top Opening Unthreaded | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | 3.96 mm | 0.156 in | |
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 2 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 7 | Non Specified - Dual Edge | Copper Alloy | Female | 2 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | ||||
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | Flush Mount Side Opening Unthreaded | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | 3.25 mm | 0.128 " | |
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | |||
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 2 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 7 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Female | 2 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | |||
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | Flush Mount Side Opening Unthreaded | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | 3.25 mm | 0.128 " | |
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 2 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Board Edge Straddle Mount | Solder | 7 | Non Specified - Dual Edge | Floating Bobbin Flush Mount | Copper Alloy | Female | 2 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 2.95 mm | 0.116 in | Card Extender |
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 2 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 7 | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | Copper Alloy | Female | 2 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | 3.25 mm | 0.128 " | |
EDAC Inc. | Cantilever | 2.54 mm | 0.1 in | Gold | 1 | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Through Hole | Solder | 14 | Non Specified - Single Edge | Floating Bobbin Flush Mount | Copper Alloy | Female | 1 | 14 | Black | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | 2.95 mm | 0.116 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-014 Series
14 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources