
MMAST105SB5103MFNA01
ActiveTAIYO YUDEN
CAP CER 10000PF 25V X5R 0402
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MMAST105SB5103MFNA01
ActiveTAIYO YUDEN
CAP CER 10000PF 25V X5R 0402
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MMAST105SB5103MFNA01 |
|---|---|
| Applications | Medical, Non-Critical |
| Capacitance | 10000 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 20 % |
| Voltage - Rated | 25 VDC |
MMAST10 Series
| Part | Mounting Type | Voltage - Rated | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Capacitance | Tolerance | Thickness (Max) [Max] | Thickness (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Applications | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.47 µF | 20 % | 0.022 in | 0.55 mm | 85 °C | -55 °C | Medical Non-Critical | X5R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 100000 pF | 20 % | 0.022 in | 0.55 mm | 85 °C | -55 °C | Medical Non-Critical | X5R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 4700 pF | 20 % | 0.022 in | 0.55 mm | 125 °C | -55 °C | Medical Non-Critical | X7R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 6800 pF | 10 % | 0.022 in | 0.55 mm | 125 °C | -55 °C | Medical Non-Critical | X7R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.022 µF | 10 % | 0.022 in | 0.55 mm | 125 °C | -55 °C | Medical Non-Critical | X7R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 4700 pF | 10 % | 0.022 in | 0.55 mm | 125 °C | -55 °C | Medical Non-Critical | X7R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 100000 pF | 10 % | 0.022 in | 0.55 mm | 85 °C | -55 °C | Medical Non-Critical | X5R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 10000 pF | 20 % | 0.022 in | 0.55 mm | 85 °C | -55 °C | Medical Non-Critical | X5R |
TAIYO YUDEN | MLCC Surface Mount | 25 VDC | 0402 (1005 Metric) | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 100000 pF | 10 % | 0.022 in | 0.55 mm | 85 °C | -55 °C | Medical Non-Critical | X5R |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10000 | $ 0.00 | |
Description
General part information
MMAST10 Series
10000 pF ±20% 25V Ceramic Capacitor X5R 0402 (1005 Metric)
Documents
Technical documentation and resources