TRE25R180-01E03 VI
ActiveCincon Electronics Co. LTD
AC/DC WALL MOUNT ADAPTER 18V 25W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TRE25R180-01E03 VI
ActiveCincon Electronics Co. LTD
AC/DC WALL MOUNT ADAPTER 18V 25W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TRE25R180-01E03 VI |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | PSE, cULus, TUV, GS, FCC, CE |
| Cord Length | 70.9 in |
| Cord Length | 1.8 m |
| Current - Output (Max) [Max] | 1.4 A |
| Efficiency | CoC Tier 2, Level VI |
| Form | Wall Mount (Class II) |
| Input Connector | Multi-Blade (Included) |
| Input Type | Multi-Blade (Included) |
| No Load Power Consumption [Max] | 75 mW |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | -20 C |
| Output Connector | Barrel Plug R/A |
| Output Connector [diameter] | 2.1 mm, 5.5 mm |
| Output Connector [x] | 12 mm |
| Polarization | Positive Center |
| Power (Watts) | 25 W |
| Region Utilized | International |
| Size / Dimension [x] | 71 mm |
| Size / Dimension [x] | 2.8 in |
| Size / Dimension [y] | 33 mm |
| Size / Dimension [y] | 1.3 in |
| Size / Dimension [z] | 48.4 mm |
| Size / Dimension [z] | 1.91 in |
| Standard Number | 60950-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 18 V |
TRE25R Series
| Part | Cord Length | Cord Length | Output Connector [diameter] | Output Connector [x] | Output Connector | Voltage - Output | Input Connector | Applications | Standard Number | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Operating Temperature [Min] | Operating Temperature [Max] | No Load Power Consumption [Max] | Current - Output (Max) [Max] | Input Type | Voltage - Input [Min] | Voltage - Input [Max] | Power (Watts) | Region Utilized | Approval Agency | Polarization | Efficiency | Form | Weight | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincon Electronics Co. LTD | 70.9 in | 1.8 m | 2.1 mm 5.5 mm | 12 mm | Barrel Plug R/A | 12 V | Multi-Blade (Included) | ITE (Commercial) | 60950-1 | 71 mm | 48.4 mm | 1.91 in | 2.8 in | 33 mm | 1.3 in | -20 C | 60 °C | 75 mW | 2.1 A | Multi-Blade (Included) | 90 VAC | 264 VAC | 25 W | International | CE cULus FCC GS PSE TUV | Positive Center | CoC Tier 2 Level VI | Wall Mount (Class II) | ||
Cincon Electronics Co. LTD | 70.9 in | 1.8 m | 2.1 mm 5.5 mm | 12 mm | Barrel Plug R/A | 15 VDC | Multi-Blade (Included) | ITE (Commercial) | 60950-1 | 71 mm | 48.4 mm | 1.91 in | 2.8 in | 33 mm | 1.3 in | -20 C | 60 °C | 75 mW | 1.67 A | Multi-Blade (Included) | 90 VAC | 264 VAC | 25 W | International | CE cULus FCC GS PSE TUV | Positive Center | CoC Tier 2 Level VI | Wall Mount (Class II) | ||
Cincon Electronics Co. LTD | 70.9 in | 1.8 m | 2.1 mm 5.5 mm | 12 mm | Barrel Plug R/A | 18 V | NEMA 1-15P | ITE (Commercial) | 71 mm | 56.4 mm | 2.22 " | 2.8 in | 33 mm | 1.3 in | -20 C | 60 °C | 75 mW | 1.4 A | Fixed Blade | 90 VAC | 264 VAC | 25 W | North America | CE cULus FCC GS PSE TUV | Positive Center | CoC Tier 2 Level VI | Wall Mount (Class II) | 0.309 lb | 140 g | |
Cincon Electronics Co. LTD | 70.9 in | 1.8 m | 2.1 mm 5.5 mm | 12 mm | Barrel Plug R/A | 18 V | Multi-Blade (Included) | ITE (Commercial) | 60950-1 | 71 mm | 48.4 mm | 1.91 in | 2.8 in | 33 mm | 1.3 in | -20 C | 60 °C | 75 mW | 1.4 A | Multi-Blade (Included) | 90 VAC | 264 VAC | 25 W | International | CE cULus FCC GS PSE TUV | Positive Center | CoC Tier 2 Level VI | Wall Mount (Class II) | ||
Cincon Electronics Co. LTD | 70.9 in | 1.8 m | 2.1 mm 5.5 mm | 12 mm | Barrel Plug R/A | 12 V | NEMA 1-15P | ITE (Commercial) | 71 mm | 56.4 mm | 2.22 " | 2.8 in | 33 mm | 1.3 in | -20 C | 60 °C | 75 mW | 2.1 A | Fixed Blade | 90 VAC | 264 VAC | 25 W | North America | CE cULus FCC GS PSE TUV | Positive Center | CoC Tier 2 Level VI | Wall Mount (Class II) | 0.309 lb | 140 g |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 50 | $ 16.43 | |
Description
General part information
TRE25R Series
18V 25 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Included) Input
Documents
Technical documentation and resources