
345-090-525-512
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 90 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

345-090-525-512
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 90 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 345-090-525-512 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 90 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
345-090 Series
...
| Part | Flange Feature | Flange Feature | Card Type | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Material - Insulation | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Mounting Type | Contact Finish | Termination | Pitch [x] | Pitch [x] | Number of Positions | Gender | Number of Rows | Number of Positions/Bay/Row [custom] | Color | Termination Rows | Features | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 3.25 mm | 0.128 in | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Wire Wrap | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | ||||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Solder | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | 3.25 mm | 0.128 in | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Solder | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Side Mount Opening Unthreaded | |||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Wire Wrap | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | |||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole Right Angle | Gold | Solder | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Card Guides | 4-40 Threaded Insert Top Mount Opening | ||||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Wire Wrap | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Board Edge Straddle Mount | Gold | Solder | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | 4-40 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Wire Wrap | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | ||||||
EDAC Inc. | 3.25 mm | 0.128 in | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Solder | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Side Mount Opening Unthreaded | |||
EDAC Inc. | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Cantilever | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Copper Alloy | Through Hole | Gold | Wire Wrap | 2.54 mm | 0.1 in | 90 | Female | 2 | 45 | Green | 2 | Card Guides | 4-40 Threaded Insert Top Mount Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
345-090 Series
90 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources