EEM18DRSH-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EEM18DRSH-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EEM18DRSH-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 36 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
EEM18 Series
| Part | Pitch [x] | Pitch [x] | Read Out | Number of Rows | Gender | Color | Card Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Contact Type | Termination | Contact Material | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness | Card Thickness | Contact Finish | Material - Insulation | Number of Positions | Features | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Full Bellows | Solder | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | ||||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Loop Bellows | Solder | Phosphor Bronze | Board Edge Straddle Mount | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | Card Extender | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Hairpin Bellows | Wire Wrap | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | 4-40 Threaded Insert Top Mount Opening | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Full Bellows | Solder | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | 4-40 Threaded Insert Top Mount Opening | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Loop Bellows | Solder | Phosphor Bronze | Through Hole Right Angle | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | |||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Full Bellows | Solder | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | 0.116 in | 2.95 mm | Floating Bobbin Top Mount Opening | |||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Single | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Full Bellows | Solder | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | 4-40 Threaded Insert Top Mount Opening | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Hairpin Bellows | Solder | Phosphor Bronze | Through Hole Right Angle | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Loop Bellows | Solder | Phosphor Bronze | Board Edge Straddle Mount | 125 °C | -65 ░C | 0.062 in | 1.57 mm | Tin | Polybutylene Terephthalate (PBT) | 36 | Card Extender | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Dual | 2 | Female | Blue | Non Specified - Dual Edge | 2.54 µm | 100 µin | 18 | Loop Bellows | Wire Wrap | Phosphor Bronze | Through Hole | 125 °C | -65 ░C | 0.093 in | 2.36 mm | Tin | Polybutylene Terephthalate (PBT) | 36 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 5.69 | |
Description
General part information
EEM18 Series
36 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available