
L1CU-GRN1000000000
ActiveLumileds
A GREEN CCT 520NM-540NM CRI N/A
Deep-Dive with AI
Search across all available documentation for this part.

L1CU-GRN1000000000
ActiveLumileds
A GREEN CCT 520NM-540NM CRI N/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | L1CU-GRN1000000000 |
|---|---|
| Color | Green |
| Current - Max [Max] | 1.05 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] [z] | 0.92 mm |
| Height - Seated (Max) [Max] [z] | 0.036 in |
| Lumens/Watt @ Current - Test | 93 lm/W |
| Luminous Flux @ Current/Temperature | 99 lm |
| Mounting Type | Surface Mount |
| Package / Case | 3-SMD, No Lead |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 2 mm |
| Size / Dimension [y] | 0.079 in |
| Supplier Device Package | 3-SMD |
| Temperature - Test | 85 °C |
| Thermal Resistance of Package [custom] | 4 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.05 V |
| Wavelength | 530 nm |
| Wavelength [Max] | 540 nm |
| Wavelength [Min] | 520 nm |
L1CU Series
| Part | Color | Viewing Angle | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Supplier Device Package | Package / Case | Current - Test | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature | Temperature - Test | Mounting Type | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Voltage - Forward (Vf) (Typ) | Current - Max [Max] | Lumens/Watt @ Current - Test | Wavelength [Min] | Wavelength [Max] | Wavelength | CCT (K) | Thermal Resistance of Package | Flux @ 85°C, Current - Test | CRI (Color Rendering Index) | Thermal Resistance of Package [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumileds | Red | 120 ° | 0.92 mm | 0.036 in | 2-SMD | 2-SMD No Lead Exposed Pad | 350 mA | 280 mW | 150 mW | 240 mW | 85 °C | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 1.9 V | 1.05 A | |||||||||
Lumileds | Red-Orange | 120 ° | 0.92 mm | 0.036 in | SMD | 2-SMD No Lead Exposed Pad | 350 mA | 34 lm | 85 °C | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.05 V | 1.05 A | 47 lm/W | 614 nm | 624 nm | 619 nm | |||||||
Lumileds | Neutral White | 120 ° | 0.92 mm | 0.036 in | 2-SMD | 2-SMD No Lead Exposed Pad | 350 mA | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.75 V | 1.225 mA | 113 lm/W | 4000 K | 3.2 °C/W | 109 lm | 70 | ||||||||
Lumileds | Warm White | 120 ° | 0.92 mm | 0.036 in | 2-SMD | 2-SMD No Lead Exposed Pad | 350 mA | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.75 V | 1.225 mA | 89 lm/W | 3500 K | 3.2 °C/W | 86 lm | 90 | ||||||||
Lumileds | Warm White | 120 ° | 0.92 mm | 0.036 in | 3-SMD | 3-SMD No Lead | 350 mA | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.75 V | 1.225 A | 2700 K | 80 | |||||||||||
Lumileds | Red | 120 ° | 0.92 mm | 0.036 in | 2-SMD | 2-SMD No Lead Exposed Pad | 350 mA | 260 mW | 85 °C | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.05 V | 700 mA | |||||||||||
Lumileds | Cool White | 120 ° | 0.92 mm | 0.036 in | 3-SMD | 3-SMD No Lead | 350 mA | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.75 V | 1.225 A | 133 lm/W | 5700 K | 3.2 °C/W | 110 lm | 70 | ||||||||
Lumileds | Cool White | 120 ° | 0.92 mm | 0.036 in | 3-SMD | 3-SMD No Lead | 350 mA | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.75 V | 1.225 A | 6500 K | 70 | |||||||||||
Lumileds | Amber | 120 ° | 0.92 mm | 0.036 in | 2-SMD | 2-SMD No Lead Exposed Pad | 350 mA | 16 lm | 85 °C | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 2.05 V | 1.05 A | 22 lm/W | 593 nm | |||||||||
Lumileds | Green | 120 ° | 0.92 mm | 0.036 in | 3-SMD | 3-SMD No Lead | 350 mA | 99 lm | 85 °C | Surface Mount | 2 mm | 2 mm | 0.079 in | 0.079 in | 3.05 V | 1.05 A | 93 lm/W | 520 nm | 540 nm | 530 nm | 4 °C/W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.36 | |
| 10 | $ 1.57 | |||
| 100 | $ 1.21 | |||
| 500 | $ 1.10 | |||
| Digi-Reel® | 1 | $ 2.36 | ||
| 10 | $ 1.57 | |||
| 100 | $ 1.21 | |||
| 500 | $ 1.10 | |||
| Tape & Reel (TR) | 1000 | $ 0.94 | ||
| 2000 | $ 0.89 | |||
| 5000 | $ 0.87 | |||
| 10000 | $ 0.86 | |||
Description
General part information
L1CU Series
LED Lighting Color LUXEON CZ Green 530nm (520nm ~ 540nm) 3-SMD, No Lead
Documents
Technical documentation and resources