
UCC28C44QDRQ1
ActiveAUTOMOTIVE, 20-V, LOW-POWER CURRENT-MODE PWM CONTROLLER, 14.5-V/9-V UVLO, 50% DUTY CYCLE
Deep-Dive with AI
Search across all available documentation for this part.

UCC28C44QDRQ1
ActiveAUTOMOTIVE, 20-V, LOW-POWER CURRENT-MODE PWM CONTROLLER, 14.5-V/9-V UVLO, 50% DUTY CYCLE
Technical Specifications
Parameters and characteristics for this part
| Specification | UCC28C44QDRQ1 |
|---|---|
| Clock Sync | True |
| Control Features | Frequency Control |
| Duty Cycle (Max) [Max] | 48 % |
| Frequency - Switching [Max] | 1 MHz |
| Function | Step-Up/Step-Down |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Phases | 1 |
| Output Type | Transistor Driver |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Qualification | AEC-Q100 |
| Supplier Device Package | 8-SOIC |
| Synchronous Rectifier | False |
| Topology | Flyback |
| Voltage - Supply (Vcc/Vdd) [Max] | 18 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 9 V |
UCC28C44-Q1 Series
Automotive, 20-V, low-power current-mode PWM controller, 14.5-V/9-V UVLO, 50% duty cycle
| Part | Voltage - Supply (Vcc/Vdd) [Max] | Voltage - Supply (Vcc/Vdd) [Min] | Output Configuration | Control Features | Synchronous Rectifier | Clock Sync | Number of Outputs | Mounting Type | Output Type | Operating Temperature [custom] | Duty Cycle (Max) [Max] | Topology | Function | Package / Case | Package / Case [custom] | Package / Case | Frequency - Switching [Max] | Output Phases | Package / Case [y] | Package / Case [x] | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Qualification | Grade | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 1 MHz | 1 | ||||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-SOIC | 1 MHz | 1 | 3.9 mm | 0.154 in | 8-SOIC | |||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | 48 % | Flyback | Step-Up/Step-Down | 8-SOIC | 1 MHz | 1 | 3.9 mm | 0.154 in | 8-SOIC | -40 °C | 125 °C | AEC-Q100 | Automotive | ||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Through Hole | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-DIP | 0.3 in | 1 MHz | 1 | 8-PDIP | 7.62 mm | |||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-SOIC | 1 MHz | 1 | 3.9 mm | 0.154 in | 8-SOIC | |||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 1 MHz | 1 | ||||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-SOIC | 1 MHz | 1 | 3.9 mm | 0.154 in | 8-SOIC | |||||||||
Texas Instruments | 18 V | 9 V | Positive | Frequency Control | 1 | Surface Mount | Transistor Driver | -40 °C 105 °C | 48 % | Boost Flyback Forward Converter | Step-Up Step-Up/Step-Down | 8-SOIC | 1 MHz | 1 | 3.9 mm | 0.154 in | 8-SOIC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.91 | |
| 10 | $ 1.40 | |||
| 25 | $ 1.28 | |||
| 100 | $ 1.14 | |||
| 250 | $ 1.07 | |||
| 500 | $ 1.03 | |||
| 1000 | $ 1.00 | |||
| Digi-Reel® | 1 | $ 1.91 | ||
| 10 | $ 1.40 | |||
| 25 | $ 1.28 | |||
| 100 | $ 1.14 | |||
| 250 | $ 1.07 | |||
| 500 | $ 1.03 | |||
| 1000 | $ 1.00 | |||
| Tape & Reel (TR) | 2500 | $ 0.97 | ||
| 5000 | $ 0.95 | |||
| 7500 | $ 0.94 | |||
| 12500 | $ 0.80 | |||
| Texas Instruments | LARGE T&R | 1 | $ 1.56 | |
| 100 | $ 1.29 | |||
| 250 | $ 0.93 | |||
| 1000 | $ 0.70 | |||
Description
General part information
UCC28C44-Q1 Series
The UCC28C4x-Q1 family devices are high performance current-mode PWM controllers.
The UCC28C4x-Q1 family supports a fixed-frequency, peak current-mode flyback implementation with UVLO and maximum duty-cycle limit options. UCC28C4X-Q1 can be configured with either primary-side regulation using an auxiliary winding or secondary-side regulation with the use of an opto-coupler. This family of devices features high frequency operation up to 1 MHz with low start up and operating currents, thus minimizing start up loss and operating power consumption for improved efficiency. The devices also feature a fast current sense to output delay time of 35 ns, and a ±1-A peak output current capability for driving large external MOSFETs directly.
The UCC28C4x-Q1 family is offered in the 8-pin SOIC (D) package.
Documents
Technical documentation and resources