
423-87-214-41-001101
ActivePRECI-DIP SA
CONN SOCKET 14POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

423-87-214-41-001101
ActivePRECI-DIP SA
CONN SOCKET 14POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 423-87-214-41-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post | 12.95 mm |
| Contact Length - Post | 0.51 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.9 mm |
| Insulation Height | 0.193 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Wire Wrap |
423-87 Series
| Part | Contact Material | Number of Positions Loaded | Contact Shape | Connector Type | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish Thickness - Mating | Insulation Material | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Mating | Termination | Contact Finish - Post | Insulation Height | Insulation Height | Insulation Color | Mounting Type | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Current Rating (Amps) | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 52 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 44 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 48 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 46 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 24 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | 16 | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 64 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 58 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | 14 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A | |
PRECI-DIP SA | Beryllium Copper | All | Circular | Socket | UL94 V-0 | Push-Pull | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 12.95 mm | 0.51 in | 2.54 mm | 0.1 in | Gold | Wire Wrap | Tin | 4.9 mm | 0.193 in | Black | Through Hole | Female Socket | -55 °C | 125 °C | 2 | 3 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 440 | $ 1.60 | |
Description
General part information
423-87 Series
14 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available