
SD02D0515A
ActiveDelta Electronics
MODULE DC-DC 5VIN 2-OUT -15V/15V -0.067A/0.067A 2W 6-PIN SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SD02D0515A
ActiveDelta Electronics
MODULE DC-DC 5VIN 2-OUT -15V/15V -0.067A/0.067A 2W 6-PIN SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SD02D0515A |
|---|---|
| Applications | Medical |
| Current - Output (Max) | 67 mA |
| Current - Output (Max) | 67 mA |
| Efficiency | 71 % |
| Features | SCP, UVLO |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 16-SMD Module |
| Power (Watts) | 2 W |
| Size / Dimension [x] | 0.94 in |
| Size / Dimension [x] | 23.9 mm |
| Size / Dimension [y] | 18.1 mm |
| Size / Dimension [y] | 0.71 in |
| Size / Dimension [z] | 0.31 in |
| Size / Dimension [z] | 8 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 9 V |
| Voltage - Input (Min) [Min] | 4.5 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 15 V |
| Voltage - Output 2 | -15 V |
SD02D Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Type | Efficiency | Voltage - Output 2 | Applications | Mounting Type | Voltage - Isolation | Voltage - Input (Max) [Max] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Current - Output (Max) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Power (Watts) | Features | Voltage - Input (Min) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics | 85 °C | -40 °C | Isolated Module | 71 % | -15 V | Medical | Surface Mount | 1.5 kV | 9 V | 0.31 in | 8 mm | 0.94 in | 18.1 mm | 23.9 mm | 0.71 in | 16-SMD Module | 67 mA | 67 mA | 2 | 15 V | 2 W | SCP UVLO | 4.5 V |
Delta Electronics | 85 °C | -40 °C | Isolated Module | 74 % | -5 V | Medical | Surface Mount | 1.5 kV | 36 V | 0.31 in | 8 mm | 0.94 in | 18.1 mm | 23.9 mm | 0.71 in | 16-SMD Module | 2 | 5 V | 2 W | SCP UVLO | 18 V | ||
Delta Electronics | 85 °C | -40 °C | Isolated Module | 78 % | -15 V | Medical | Surface Mount | 1.5 kV | 18 V | 0.31 in | 8 mm | 0.94 in | 18.1 mm | 23.9 mm | 0.71 in | 16-SMD Module | 67 mA | 67 mA | 2 | 15 V | 2 W | SCP UVLO | 9 V |
Delta Electronics | 85 °C | -40 °C | Isolated Module | 77 % | -15 V | Medical | Surface Mount | 1.5 kV | 75 V | 0.31 in | 8 mm | 0.94 in | 18.1 mm | 23.9 mm | 0.71 in | 16-SMD Module | 67 mA | 67 mA | 2 | 15 V | 2 W | SCP UVLO | 36 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 100 | $ 13.11 | |
Description
General part information
SD02D Series
Isolated Module DC DC Converter 2 Output 15V -15V 67mA, 67mA 4.5V - 9V Input
Documents
Technical documentation and resources