
TCC-2A
ActiveOptiFuse
FUSE CERAMIC 2A 250VAC 5X20MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TCC-2A
ActiveOptiFuse
FUSE CERAMIC 2A 250VAC 5X20MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TCC-2A |
|---|---|
| Approval Agency | UL 248, cULus |
| Breaking Capacity @ Rated Voltage | 100 A |
| Current Rating (Amps) | 2 A |
| DC Cold Resistance | 0.0585 Ohms |
| Fuse Type | Cartridge, Ceramic |
| Melting I˛t | 10.656 |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Slow Blow |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [x] | 0.787 in |
| Size / Dimension [x] | 20 mm |
| Voltage Rating - AC | 250 V |
TCC Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating - AC | Approval Agency | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Response Time | DC Cold Resistance | Fuse Type | Current Rating (Amps) | Melting I˛t | Mounting Type | Breaking Capacity @ Rated Voltage | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.0057 Ohms | Cartridge Ceramic | 12 A | 274.65 | Requires Holder | 750 A | 20 mm | 5 mm |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | Cartridge Ceramic | 4 A | 24.023 | Requires Holder | 200 A | 20 mm | 5 mm | |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | Cartridge Ceramic | 1 A | 1.152 | Requires Holder | 35 A | 20 mm | 5 mm | |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.089 Ohms | Cartridge Ceramic | 1.5 A | 4.4384 | Requires Holder | 100 A | 20 mm | 5 mm |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | Cartridge Ceramic | 8 A | 75.422 | Requires Holder | 200 A | 20 mm | 5 mm | |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.0585 Ohms | Cartridge Ceramic | 2 A | 10.656 | Requires Holder | 100 A | 20 mm | 5 mm |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.0117 Ohms | Cartridge Ceramic | 7 A | 61.74 | Requires Holder | 200 A | 20 mm | 5 mm |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.0607 Ohms | Cartridge Ceramic | 3.15 A | 12.145 | Requires Holder | 100 A | 20 mm | 5 mm |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | Cartridge Ceramic | 1.6 A | 5.2838 | Requires Holder | 100 A | 20 mm | 5 mm | |
OptiFuse | -55 °C | 125 °C | 250 V | cULus UL 248 | 0.787 in | 5.2 mm | 20 mm | 0.205 in | Slow Blow | 0.0221 Ohms | Cartridge Ceramic | 6.3 A | 52.411 | Requires Holder | 200 A | 20 mm | 5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 3.44 | |
| 10 | $ 3.32 | |||
| 25 | $ 3.24 | |||
| 50 | $ 2.73 | |||
| 100 | $ 2.23 | |||
| 250 | $ 2.02 | |||
| 500 | $ 1.69 | |||
| 1000 | $ 1.48 | |||
Description
General part information
TCC Series
2 A 250 V AC DC Fuse Cartridge, Ceramic Requires Holder 5mm x 20mm
Documents
Technical documentation and resources