HMK212B7223KGHT
ActiveTAIYO YUDEN
CAP ,MIDHIGH VOL,0805,100V,X7R,0.022UF10% ,T&R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
HMK212B7223KGHT
ActiveTAIYO YUDEN
CAP ,MIDHIGH VOL,0805,100V,X7R,0.022UF10% ,T&R
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HMK212B7223KGHT |
|---|---|
| Applications | Automotive, SMPS Filtering |
| Capacitance | 0.022 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 1.35 mm |
| Thickness (Max) [Max] | 0.053 in |
| Tolerance | 10 % |
| Voltage - Rated | 100 V |
HMK212B Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Tolerance | Ratings | Applications | Package / Case | Mounting Type | Capacitance | Voltage - Rated | Temperature Coefficient | Thickness (Max) [Max] | Thickness (Max) [Max] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Features | Thickness (Max) [Max] [custom] | Thickness (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | -55 °C | 125 °C | 10 % | AEC-Q200 | Automotive SMPS Filtering | 0805 | MLCC Surface Mount | 0.022 µF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | |||
TAIYO YUDEN | -55 °C | 125 °C | 10 % | SMPS Filtering | 0805 | MLCC Surface Mount | 100000 pF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | |||
TAIYO YUDEN | -55 °C | 125 °C | 20 % | SMPS Filtering | 0805 | MLCC Surface Mount | 0.022 µF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | |||
TAIYO YUDEN | -55 °C | 125 °C | 10 % | AEC-Q200 | Automotive | 0805 | MLCC Surface Mount | 10000 pF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | ||
TAIYO YUDEN | -55 °C | 125 °C | 20 % | SMPS Filtering | 0805 | MLCC Surface Mount | 1 µF | 100 V | X7S | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.057 in | 1.45 mm | ||||
TAIYO YUDEN | -55 °C | 125 °C | 10 % | SMPS Filtering | 0805 | MLCC Surface Mount | 0.033 çF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | |||
TAIYO YUDEN | -55 °C | 85 °C | 10 % | SMPS Filtering | 0805 | MLCC Surface Mount | 100000 pF | 100 V | X5R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | |||
TAIYO YUDEN | -55 °C | 85 °C | 20 % | SMPS Filtering | 0805 | MLCC Surface Mount | 10000 pF | 100 V | X5R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | ||||
TAIYO YUDEN | -55 °C | 125 °C | 10 % | SMPS Filtering | 0805 | MLCC Surface Mount | 0.022 µF | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm | High Voltage | |||
TAIYO YUDEN | -55 °C | 125 °C | 10 % | AEC-Q200 | Automotive SMPS Filtering | 0805 | MLCC Surface Mount | 100 V | X7R | 1.35 mm | 0.053 in | 2 mm | 0.079 in | 0.049 in | 1.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.23 | |
| 10 | $ 0.13 | |||
| 50 | $ 0.09 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.23 | ||
| 10 | $ 0.13 | |||
| 50 | $ 0.09 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | ||
| 6000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
| 15000 | $ 0.04 | |||
| 21000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 75000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
| 300000 | $ 0.03 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.07 | |
| 5000 | $ 0.06 | |||
| 10000 | $ 0.05 | |||
| 20000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
Description
General part information
HMK212B Series
0.022 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric)
Documents
Technical documentation and resources