01383.44.01
ActivePrysmian Group
CABLE 3COND 10AWG BLACK
Deep-Dive with AI
Search across all available documentation for this part.
01383.44.01
ActivePrysmian Group
CABLE 3COND 10AWG BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 01383.44.01 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Ethylene Propylene Terpolymer Rubber (EPDM) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 104 |
| Conductor Strand [custom] | 30 |
| Jacket (Insulation) Diameter [diameter] | 0.58 " |
| Jacket (Insulation) Diameter [diameter] | 14.73 mm |
| Jacket (Insulation) Material | Carolprene |
| Jacket (Insulation) Thickness | 1.143 mm |
| Jacket (Insulation) Thickness | 0.045 in |
| Jacket Color | Black |
| Length | 2500 ft |
| Length | 762 m |
| Number of Conductors | 3 |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Usage | Cord and Cordset |
| Voltage | 300 V |
| Wire Gauge | 10 AWG |
01383 Series
| Part | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand [custom] | Conductor Strand [custom] | Number of Conductors | Usage | Cable Type | Voltage | Operating Temperature [Max] | Operating Temperature [Min] | Jacket (Insulation) Material | Wire Gauge | Conductor Material | Jacket Color | Length | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Conductor Insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Cord and Cordset | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Bare | Black | 3000 " | 76.2 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) |
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Cord and Cordset | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Bare | Black | 3000 " | 76.2 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) |
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Annealed Bare | Black | 1000 ft | 304.8 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | |
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Cord and Cordset | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Bare | Black | 3000 " | 76.2 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) |
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Cord and Cordset | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Bare | Black | 2500 ft | 762 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) |
Prysmian Group | 0.58 " | 14.73 mm | 104 | 30 | 3 | Cord and Cordset | Multi-Conductor | 300 V | 90 °C | -40 °C | Carolprene | 10 AWG | Copper Bare | Black | 1000 ft | 304.8 m | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 2500 | $ 1.77 | |
Description
General part information
01383 Series
3 Conductor Multi-Conductor Cable Black 10 AWG 2500' (762.0m)
Documents
Technical documentation and resources
No documents available