
XBP9B-DMWT-042
ActiveDigi
RF TXRX MOD ISM<1GHZ WIRE ANT TH
Deep-Dive with AI
Search across all available documentation for this part.

XBP9B-DMWT-042
ActiveDigi
RF TXRX MOD ISM<1GHZ WIRE ANT TH
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | XBP9B-DMWT-042 |
|---|---|
| Antenna Type | Integrated, Wire Antenna |
| Current - Receiving | 44 mA |
| Current - Transmitting | 229 mA |
| Data Rate | 200 kbps |
| Frequency | 900 MHz |
| Memory Size | 2 kB, 32 kB |
| Modulation | FHSS |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Module |
| Power - Output | 24 dBm |
| RF Family/Standard | General ISM < 1GHz |
| Sensitivity | -110 dBm |
| Serial Interfaces | UART, SPI |
| Utilized IC / Part | ADF7023 |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 2.4 V |
XBP9B Series
| Part | Mounting Type | Power - Output | Voltage - Supply [Min] | Voltage - Supply [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Modulation | Current - Transmitting | Current - Receiving | Serial Interfaces | Utilized IC / Part | Memory Size | Package / Case | Antenna Type | Frequency | Data Rate | Sensitivity | RF Family/Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Integrated Wire Antenna | 900 MHz | 200 kbps | -110 dBm | General ISM < 1GHz |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Integrated Wire Antenna | 900 MHz | 10 kbps | -110 dBm | General ISM < 1GHz |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 215 mA | 26 mA | UART | ADF7023 | Module | Antenna Not Included U.FL | 900 MHz | 10 kbps | -109 dBm | General ISM < 1GHz | |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Antenna Not Included U.FL | 920 MHz | 10 kbps | -110 dBm | General ISM < 1GHz |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Antenna Not Included RP-SMA | 900 MHz | 10 kbps | -110 dBm | General ISM < 1GHz |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 215 mA | 26 mA | UART | ADF7023 | Module | Antenna Not Included RP-SMA | 920 MHz | 20 kbps | -107 dBm | General ISM < 1GHz | |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 215 mA | 26 mA | UART | ADF7023 | Module | Antenna Not Included RP-SMA | 900 MHz | 10 kbps | -109 dBm | General ISM < 1GHz | |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 215 mA | 26 mA | UART | ADF7023 | Module | Integrated Wire Antenna | 900 MHz | 20 kbps | -107 dBm | General ISM < 1GHz | |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Integrated Wire Antenna | 900 MHz | 200 kbps | -110 dBm | General ISM < 1GHz |
Digi | Through Hole | 24 dBm | 2.4 V | 3.6 V | 85 °C | -40 °C | FHSS | 229 mA | 44 mA | SPI UART | ADF7023 | 2 kB 32 kB | Module | Integrated Wire Antenna | 900 MHz | 200 kbps | -110 dBm | General ISM < 1GHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 55.66 | |
Description
General part information
XBP9B Series
General ISM < 1GHz Transceiver Module 900MHz Integrated, Wire Antenna Through Hole
Documents
Technical documentation and resources