
C2015A.11.01
ActivePrysmian Group
HOOK-UP STRND 24AWG 300V BLK 50'
Deep-Dive with AI
Search across all available documentation for this part.

C2015A.11.01
ActivePrysmian Group
HOOK-UP STRND 24AWG 300V BLK 50'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | C2015A.11.01 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Annealed Tinned |
| Conductor Strand [custom] | 32 AWG |
| Conductor Strand [custom] | 7 |
| Jacket (Insulation) Diameter [diameter] | 1.42 mm |
| Jacket (Insulation) Diameter [diameter] | 0.056 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket Color | Black |
| Length | 15.24 m |
| Length [x] | 50 ft |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -20 C |
| Ratings | ASTM B-33, UL Style 1007/1569 |
| Voltage | 300 V |
| Wire Gauge | 24 AWG |
C2015A Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Jacket Color | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Material | Ratings | Voltage | Conductor Strand [custom] | Conductor Strand [custom] | Wire Gauge | Length | Length [x] | Jacket (Insulation) Material | Cable Type | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Length | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | -20 C | 105 ░C | Black | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 15.24 m | 50 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | ||
Prysmian Group | -20 C | 105 ░C | Brown | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 304.8 m | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 1000 ft | ||
Prysmian Group | -20 C | 105 ░C | Green | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 304.8 m | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 1000 ft | ||
Prysmian Group | -20 C | 105 ░C | Orange | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 304.8 m | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 1000 ft | ||
Prysmian Group | -20 C | 105 ░C | Violet | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 100 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 30.5 m | ||
Prysmian Group | -20 C | 105 ░C | Yellow | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 15.24 m | 50 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | ||
Prysmian Group | -20 C | 105 ░C | Blue | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 15.24 m | 50 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | ||
Prysmian Group | -20 C | 105 ░C | Gray | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 304.8 m | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 1000 ft | ||
Prysmian Group | -20 C | 105 ░C | Gray | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 100 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm | 30.5 m | ||
Prysmian Group | -20 C | 105 ░C | Violet | 1.42 mm | 0.056 in | Copper Annealed Tinned | ASTM B-33 UL Style 1007/1569 | 300 V | 32 AWG | 7 | 24 AWG | 15.24 m | 50 ft | Poly-Vinyl Chloride (PVC) | Hook-Up | 0.016 in | 0.41 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 12.57 | |
| 5 | $ 10.29 | |||
| 10 | $ 8.00 | |||
Description
General part information
C2015A Series
24 AWG Hook-Up Wire 7/32 Black 300V 50.00' (15.24m)
Documents
Technical documentation and resources
No documents available