
UCC2802NG4
ObsoleteCURRENT MODE PWM CONTROLLER -0.1V TO 11V 1000KHZ 8-PIN PDIP TUBE
Deep-Dive with AI
Search across all available documentation for this part.

UCC2802NG4
ObsoleteCURRENT MODE PWM CONTROLLER -0.1V TO 11V 1000KHZ 8-PIN PDIP TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UCC2802NG4 |
|---|---|
| Applications | PWM Controller |
| Current - Supply | 500 µA |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0.3 in |
| Package / Case | 8-DIP |
| Package / Case | 7.62 mm |
| Supplier Device Package | 8-PDIP |
| Voltage - Input [Max] | 6.3 V |
| Voltage - Input [Min] | -3 V |
| Voltage - Supply [Max] | 11 V |
| Voltage - Supply [Min] | 8.3 V |
UCC2802-Q1 Series
Automotive single ended 1MHz current mode PWM controller with 12.5V/8.3V UVLO 100% duty cycle
| Part | Supplier Device Package | Current - Supply | Voltage - Input [Min] | Voltage - Input [Max] | Applications | Voltage - Supply [Max] | Voltage - Supply [Min] | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Package / Case [y] | Package / Case [x] | Package / Case | Package / Case | Package / Case [custom] | Package / Case [custom] | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 12 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Texas Instruments | 8-PDIP | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Through Hole | -40 °C | 125 °C | 8-DIP | 0.3 in | 7.62 mm | ||||||
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Texas Instruments | 8-TSSOP | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-TSSOP | 0.173 " | 4.4 mm | ||||||
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 12 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | ||||||
Texas Instruments | 8-SOIC | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Surface Mount | -40 °C | 125 °C | 8-SOIC | 3.9 mm | 0.154 in | Automotive | AEC-Q100 | ||||
Texas Instruments | 8-PDIP | 500 µA | -3 V | 6.3 V | PWM Controller | 11 V | 8.3 V | Through Hole | -40 °C | 125 °C | 8-DIP | 0.3 in | 7.62 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
UCC2802-Q1 Series
The UCC280x-Q1 family of high-speed, low-power integrated circuits contain all of the control and drive components required for off-line and DC-to-DC fixed frequency current-mode switching mode power supplies with minimal parts count.
These devices have the same pin configuration as the UCx84x family, and also offer the added features of internal full-cycle soft start and internal leading-edge blanking of the current-sense input.
The UCC280x-Q1 family offers a variety of package options, temperature range options, choice of maximum duty cycle, and choice of critical voltage levels. Lower reference parts such as the UCC2803-Q1 and UCC2805-Q1 fit best into battery-operated systems, while the higher reference and higher UVLO hysteresis of the UCC2802-Q1 and UCC2804-Q1 make these ideal choices for use in off-line power supplies.
Documents
Technical documentation and resources
No documents available