
PZS5110BCH-AU_R1_000A1
ActivePanjit International Inc.
SILICON ZENER DIODE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PZS5110BCH-AU_R1_000A1
ActivePanjit International Inc.
SILICON ZENER DIODE
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PZS5110BCH-AU_R1_000A1 |
|---|---|
| Current - Reverse Leakage @ Vr | 1 µA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SOD-323F, SC-90 |
| Power - Max [Max] | 500 mW |
| Qualification | AEC-Q101 |
| Supplier Device Package | SOD-323HE |
| Tolerance | 5 % |
| Voltage - Zener (Nom) (Vz) | 10 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.27 | |
| 10 | $ 0.16 | |||
| 100 | $ 0.10 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| 2000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.27 | ||
| 10 | $ 0.16 | |||
| 100 | $ 0.10 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| 2000 | $ 0.06 | |||
| Tape & Reel (TR) | 5000 | $ 0.05 | ||
| 10000 | $ 0.05 | |||
| 15000 | $ 0.04 | |||
| 25000 | $ 0.04 | |||
| 35000 | $ 0.04 | |||
| 50000 | $ 0.04 | |||
| 125000 | $ 0.03 | |||
| 250000 | $ 0.03 | |||
Description
General part information
PZS5110 Series
Zener Diode 10 V 500 mW ±5% Surface Mount SOD-323HE
Documents
Technical documentation and resources