
ACPL-P454-060E
ActiveBroadcom Limited
OPTOISOLATOR 3.75KV TRANS 6SOIC
Deep-Dive with AI
Search across all available documentation for this part.

ACPL-P454-060E
ActiveBroadcom Limited
OPTOISOLATOR 3.75KV TRANS 6SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ACPL-P454-060E |
|---|---|
| Current - DC Forward (If) (Max) [Max] | 25 mA |
| Current - Output / Channel [custom] | 8 mA |
| Current Transfer Ratio (Max) [Max] | 60 % |
| Current Transfer Ratio (Min) [Min] | 25 % |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -55 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 6-SOIC |
| Package / Case [x] | 0.268 in |
| Package / Case [y] | 6.8 mm |
| Supplier Device Package | 6-SO Stretched |
| Turn On / Turn Off Time (Typ) | 200 ns, 300 ns |
| Voltage - Forward (Vf) (Typ) | 1.5 V |
| Voltage - Isolation | 3750 Vrms |
| Voltage - Output (Max) [Max] | 20 V |
ACPL-P454 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Turn On / Turn Off Time (Typ) | Voltage - Forward (Vf) (Typ) | Current - Output / Channel [custom] | Current Transfer Ratio (Max) [Max] | Package / Case [y] | Package / Case | Package / Case [x] | Current Transfer Ratio (Min) [Min] | Voltage - Isolation | Voltage - Output (Max) [Max] | Current - DC Forward (If) (Max) [Max] | Input Type | Output Type | Mounting Type | Number of Channels | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcom Limited | 100 °C | -55 °C | 200 ns 300 ns | 1.5 V | 8 mA | 60 % | 6.8 mm | 6-SOIC | 0.268 in | 25 % | 3750 Vrms | 20 V | 25 mA | DC | 1.81 mOhm | Surface Mount | 1 | 6-SO Stretched |
Broadcom Limited | 100 °C | -55 °C | 200 ns 300 ns | 1.5 V | 8 mA | 60 % | 6.8 mm | 6-SOIC | 0.268 in | 25 % | 3750 Vrms | 20 V | 25 mA | DC | 1.81 mOhm | Surface Mount | 1 | 6-SO Stretched |
Broadcom Limited | 100 °C | -55 °C | 200 ns 300 ns | 1.5 V | 8 mA | 60 % | 6.8 mm | 6-SOIC | 0.268 in | 25 % | 3750 Vrms | 20 V | 25 mA | DC | 1.81 mOhm | Surface Mount | 1 | 6-SO Stretched |
Broadcom Limited | 100 °C | -55 °C | 200 ns 300 ns | 1.5 V | 8 mA | 60 % | 6.8 mm | 6-SOIC | 0.268 in | 25 % | 3750 Vrms | 20 V | 25 mA | DC | 1.81 mOhm | Surface Mount | 1 | 6-SO Stretched |
Broadcom Limited | 100 °C | -55 °C | 200 ns 300 ns | 1.5 V | 8 mA | 60 % | 6.8 mm | 6-SOIC | 0.268 in | 25 % | 3750 Vrms | 20 V | 25 mA | DC | 1.81 mOhm | Surface Mount | 1 | 6-SO Stretched |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 2800 | $ 1.40 | |
Description
General part information
ACPL-P454 Series
Optoisolator Transistor Output 3750Vrms 1 Channel 6-SO Stretched
Documents
Technical documentation and resources
No documents available