
887-019-544-604
ActiveEDAC Inc.
CONN EDGE SGL FMALE 19POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-019-544-604
ActiveEDAC Inc.
CONN EDGE SGL FMALE 19POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-019-544-604 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.156 in |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 19 |
| Number of Positions/Bay/Row [custom] | 19 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
887-019 Series
...
| Part | Material - Insulation | Termination | Contact Material | Read Out | Color | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Termination Rows | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Number of Rows | Contact Type | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | Wire Wrap | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Wire Wrap | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | Side Mount Opening Unthreaded | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | 3.25 mm | 0.128 in | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole Right Angle | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | M3 Threaded Insert Top Mount Opening | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Wire Wrap | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Wire Wrap | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole | 1 | Cantilever | 0.156 in | 3.96 mm | 19 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Solder | Copper Alloy | Single | Black | Female | 125 °C | -40 °C | 19 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 1 | Gold | 10 Áin | 0.25 Ám | Through Hole Right Angle | 1 | Cantilever | 0.156 in | 3.96 mm | 19 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-019 Series
19 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources