
896-009-559-108
ActiveEDAC Inc.
CONN EDGE SGL FMALE 9POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

896-009-559-108
ActiveEDAC Inc.
CONN EDGE SGL FMALE 9POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 896-009-559-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 9 |
| Number of Positions/Bay/Row [custom] | 9 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
896-009 Series
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Material | Operating Temperature [Max] | Operating Temperature [Min] | Termination Rows | Contact Finish | Number of Positions | Color | Number of Rows | Card Type | Termination | Material - Insulation | Read Out | Gender | Mounting Type | Number of Positions/Bay/Row [custom] | Contact Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | M3 Threaded Insert Top Mount Opening | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole | 9 | Cantilever | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole | 9 | Cantilever | Side Mount Opening Unthreaded | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | 3.25 mm | 0.128 in | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole | 9 | Cantilever | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | Side Mount Opening Unthreaded | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole Right Angle | 9 | Cantilever | Side Mount Opening Unthreaded | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 125 °C | -40 °C | 1 | Gold | 9 | Black | 1 | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | Single | Female | Through Hole | 9 | Cantilever | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-009 Series
9 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources