PPT2-0002GRG2VE
ActiveHONEYWELL / SENSOTEC
PPT2 MV 2V 1FS -55TO110 2PSIG
Deep-Dive with AI
Search across all available documentation for this part.
PPT2-0002GRG2VE
ActiveHONEYWELL / SENSOTEC
PPT2 MV 2V 1FS -55TO110 2PSIG
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PPT2-0002GRG2VE |
|---|---|
| Accuracy | 0.075 % |
| Applications | Industrial Automation |
| Maximum Pressure | 600 PSI |
| Maximum Pressure | 4136.85 kPa |
| Operating Pressure [x] | 13.79 kPa |
| Operating Pressure [x] | 2 PSI |
| Operating Temperature [Max] | 110 °C |
| Operating Temperature [Min] | -55 °C |
| Output [Max] | 5 V |
| Output [Min] | 0 mV |
| Output Type | RS-232, Analog |
| Package / Case | Module Cube |
| Port Size [custom] | 3.18 mm |
| Port Size [custom] | 0.125 " |
| Port Size [custom] | 3.18 mm |
| Port Size [custom] | 0.13 " |
| Pressure Type | Gauge |
| Termination Style | Connector |
| Voltage - Supply [Max] | 34 VDC |
| Voltage - Supply [Min] | 6 V |
PPT2-0002 Series
...
| Part | Port Size | Port Size | Port Size | Operating Temperature [Max] | Operating Temperature [Min] | Port Style | Termination Style | Output Type | Applications | Pressure Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Maximum Pressure [Max] | Maximum Pressure [Max] | Package / Case | Output [Max] | Output [Min] | Operating Pressure [x] | Operating Pressure [x] | Port Size | Accuracy | Maximum Pressure | Maximum Pressure | Port Size [custom] | Port Size [custom] | Port Size [custom] | Port Size [custom] | Port Size [x] | Port Size [x] | Operating Pressure | Operating Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEYWELL / SENSOTEC | Female | 3.18 mm | 0.125 " | 85 °C | -40 °C | Threaded | Connector | Analog RS-232 | Industrial Automation | Vented Gauge | 6 V | 34 VDC | 6 PSI | 41.37 kPa | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | ||||||||||||
HONEYWELL / SENSOTEC | 3.18 mm | 85 °C | -40 °C | Filtered Threaded | Connector | Analog RS-485 | Industrial Automation | Vented Gauge | 6 V | 34 VDC | 6 PSI | 41.37 kPa | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 0.125 " | |||||||||||||
HONEYWELL / SENSOTEC | 110 °C | -55 °C | Connector | Analog RS-232 | Industrial Automation | Gauge | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 0.075 % | 600 PSI | 4136.85 kPa | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " | |||||||||||
HONEYWELL / SENSOTEC | Female | 110 °C | -55 °C | Filtered Threaded | Connector | Analog RS-485 | Industrial Automation | Gauge | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 0.075 % | 600 PSI | 4136.85 kPa | 3.18 mm | 0.125 " | |||||||||||
HONEYWELL / SENSOTEC | 85 °C | -40 °C | Threaded | Connector | Analog RS-232 | Industrial Automation | Differential | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 6 PSI | 41.37 kPa | 3.18 mm | 0.125 " | 3.18 mm | 0.125 " | 2 PSI | 13.79 kPa | |||||||||||
HONEYWELL / SENSOTEC | 3.18 mm | 85 °C | -40 °C | Filtered Threaded | Connector | Analog RS-485 | Industrial Automation | Differential | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 0.125 " | 6 PSI | 41.37 kPa | 2 PSI | 13.79 kPa | |||||||||||||
HONEYWELL / SENSOTEC | Female | 110 °C | -55 °C | Filtered Threaded | Connector | Analog RS-232 | Industrial Automation | Differential | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 0.075 % | 600 PSI | 4136.85 kPa | 3.18 mm | 0.125 " | |||||||||||
HONEYWELL / SENSOTEC | 85 °C | -40 °C | Barbed | Connector | Analog RS-485 | Industrial Automation | Vented Gauge | 6 V | 34 VDC | 6 PSI | 41.37 kPa | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 3.18 mm | 0.125 " | 3.18 mm | 0.13 " | |||||||||||
HONEYWELL / SENSOTEC | Female | 85 °C | -40 °C | Filtered Threaded | Connector | Analog RS-485 | Industrial Automation | Differential | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 6 PSI | 41.37 kPa | 3.18 mm | 0.125 " | 2 PSI | 13.79 kPa | ||||||||||||
HONEYWELL / SENSOTEC | 3.18 mm | 110 °C | -55 °C | Filtered Threaded | Connector | Analog RS-232 | Industrial Automation | Gauge | 6 V | 34 VDC | Module Cube | 5 V | 0 mV | 13.79 kPa | 2 PSI | 0.125 " | 0.075 % | 600 PSI | 4136.85 kPa |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 3258.31 | |
Description
General part information
PPT2-0002 Series
PPT2 MV 2V 1FS -55TO110 2PSIG
Documents
Technical documentation and resources