
262113
ActiveAmphenol RF
CONN MMCX 0HZ TO 6GHZ 50OHM SOLDER RA CABLE MOUNT PL GOLD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsMMCX Connector Catalog

262113
ActiveAmphenol RF
CONN MMCX 0HZ TO 6GHZ 50OHM SOLDER RA CABLE MOUNT PL GOLD
Deep-Dive with AI
DocumentsMMCX Connector Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 262113 |
|---|---|
| Body Finish | Gold |
| Body Material | Brass |
| Cable Group | Semi Rigid, RG-405 |
| Cable Group [Max] | 0.086 in |
| Cable Group [Min] | 0.085 in |
| Center Contact Material | Brass |
| Center Contact Plating | Gold |
| Connector Style | MMCX |
| Connector Type | Male Pin, Plug |
| Contact Termination | Solder |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Fastening Type | Snap-On |
| Frequency - Max [Max] | 6000 MHz |
| Housing Color | Gold |
| Impedance | 50 Ohms |
| Includes | 1 End Cap, 1 Insulator, 1 Connector |
| Mating Cycles | 500 |
| Mounting Type | Free Hanging (In-Line), Right Angle |
| Number of Ports | 1 |
| Shield Termination | Solder |
| Voltage Rating | 170 V |
2621 Series
| Part | Includes | Number of Ports | Center Contact Plating | Connector Style | Impedance | Body Finish | Contact Termination | Center Contact Material | Fastening Type | Body Material | Connector Type | Dielectric Material | Housing Color | Mating Cycles | Shield Termination | Mounting Feature | Voltage Rating | Cable Group | Frequency - Max [Max] | Cable Group | Mounting Type | Cable Group [Min] | Cable Group [Max] | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol RF | 1 Connector 1 Contact 1 Ferrule 1 Lockwasher 1 Nut | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Beryllium Copper | Snap-On | Brass | Female Socket Jack | Polytetrafluoroethylene (PTFE) | Gold | 500 | Crimp | Bulkhead - Front Side Nut | 170 V | 178A 178B 196 196A M17/93-RG178 RG-178 | 6000 MHz | ||||||
Amphenol RF | 1 Barrel 1 Connector 1 Contact 1 Ferrule 1 Lockwasher 1 Nut | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Beryllium Copper | Snap-On | Brass | Female Socket Jack | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | Bulkhead - Front Side Nut | 170 V | Semi Rigid | 6000 MHz | 0.047 in | |||||
Amphenol RF | 1 Connector 1 End Cap 1 Insulator | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Brass | Snap-On | Brass | Male Pin Plug | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | 170 V | RG-405 Semi Rigid | 6000 MHz | Free Hanging (In-Line) Right Angle | 0.085 in | 0.086 in | ||||
Amphenol RF | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Brass | Snap-On | Brass | Male Pin Plug | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | 170 V | 6000 MHz | Board Edge Cutout Surface Mount | ||||||||
Amphenol RF | 1 Connector 1 Contact 1 Ferrule | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Beryllium Copper | Snap-On | Brass | Female Socket Jack | Polytetrafluoroethylene (PTFE) | Gold | 500 | Crimp | 170 V | 188 316 Double Braid M17/152-RD316 RG-179 | 6000 MHz | Free Hanging (In-Line) | ||||||
Amphenol RF | 1 Connector 1 End Cap 2 Ferrules | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Brass | Snap-On | Brass | Male Pin Plug | Polytetrafluoroethylene (PTFE) | Gold | 500 | Crimp | 170 V | 1.13mm Coaxial Cable | 6000 MHz | Free Hanging (In-Line) Right Angle | -65 ░C | 165 °C | ||||
Amphenol RF | 1 Connector 1 End Cap 1 Ferrule 1 Ring | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Brass | Snap-On | Brass | Male Pin Plug | Polytetrafluoroethylene (PTFE) | Gold | 500 | Crimp | 1.37mm Coaxial Cable | 6000 MHz | Free Hanging (In-Line) Right Angle | -65 ░C | 165 °C | |||||
Amphenol RF | 1 Barrel 1 Connector 1 Contact 1 Insulator | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Brass | Snap-On | Brass | Male Pin Plug | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | 170 V | Semi Rigid | 6000 MHz | 0.047 in | Free Hanging (In-Line) | |||||
Amphenol RF | 1 Connector 1 Contact 1 Lockwasher 1 Nut | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Beryllium Copper | Snap-On | Brass | Female Socket Jack | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | Bulkhead - Front Side Nut | 170 V | RG-405 Semi Rigid | 6000 MHz | 0.085 in | 0.086 in | ||||
Amphenol RF | 1 | Gold | MMCX | 50 Ohms | Gold | Solder | Beryllium Copper | Snap-On | Brass | Female Socket Jack | Polytetrafluoroethylene (PTFE) | Gold | 500 | Solder | 170 V | 6000 MHz | Board Edge Cutout Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 10.65 | |
| 10 | $ 8.17 | |||
| 25 | $ 7.38 | |||
| 50 | $ 6.84 | |||
| 100 | $ 6.36 | |||
| 300 | $ 5.68 | |||
| 500 | $ 5.40 | |||
| 1000 | $ 5.05 | |||
Description
General part information
2621 Series
MMCX Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line), Right Angle Solder
Documents
Technical documentation and resources