
DS2715BZ+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT CHG NIMH 1-10CELL 16SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS2715BZ+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT CHG NIMH 1-10CELL 16SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DS2715BZ+T&R |
|---|---|
| Battery Chemistry | Nickel Metal Hydride |
| Mounting Type | Surface Mount |
| Number of Cells [Max] | 10 Cells |
| Number of Cells [Min] | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 16-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Supplier Device Package | 16-SOIC |
| Voltage - Supply (Max) [Max] | 16.5 V |
DS2715 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply (Max) [Max] | Supplier Device Package | Battery Chemistry | Mounting Type | Number of Cells [Min] | Number of Cells [Max] | Package / Case | Package / Case [x] | Package / Case [y] | Utilized IC / Part | Function | Supplied Contents | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 70 °C | 0 °C | 16.5 V | 16-SOIC | Nickel Metal Hydride | Surface Mount | 1 | 10 Cells | 16-SOIC | 0.154 in | 3.9 mm | ||||
Analog Devices Inc./Maxim Integrated | 70 °C | 0 °C | 16.5 V | 16-SOIC | Nickel Metal Hydride | Surface Mount | 1 | 10 Cells | 16-SOIC | 0.154 in | 3.9 mm | ||||
Analog Devices Inc./Maxim Integrated | 70 °C | 0 °C | 16.5 V | 16-SOIC | Nickel Metal Hydride | Surface Mount | 1 | 10 Cells | 16-SOIC | 0.154 in | 3.9 mm | ||||
Analog Devices Inc./Maxim Integrated | DS2715 | Battery Charger | Board(s) | Power Management |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 7.71 | |
| 10 | $ 5.28 | |||
| 25 | $ 4.65 | |||
| 100 | $ 3.94 | |||
| 250 | $ 3.60 | |||
| 500 | $ 3.39 | |||
| 1000 | $ 3.22 | |||
| Digi-Reel® | 1 | $ 7.71 | ||
| 10 | $ 5.28 | |||
| 25 | $ 4.65 | |||
| 100 | $ 3.94 | |||
| 250 | $ 3.60 | |||
| 500 | $ 3.39 | |||
| 1000 | $ 3.22 | |||
| Tape & Reel (TR) | 2500 | $ 3.06 | ||
Description
General part information
DS2715 Series
Charger IC Nickel Metal Hydride 16-SOIC
Documents
Technical documentation and resources