
CXM-6-27-90-36-AA00-F2-2
ActiveLuminus Devices Inc.
LED COB CXM-6 WARM WHT SQU 2700K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-6-27-90-36-AA00-F2-2
ActiveLuminus Devices Inc.
LED COB CXM-6 WARM WHT SQU 2700K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-6-27-90-36-AA00-F2-2 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 240 mA |
| Current - Test | 120 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 6.3 mm |
| Lumens/Watt @ Current - Test | 79 lm/W |
| Luminous Flux @ Current/Temperature | 333 lm |
| Size / Dimension [x] | 12 mm |
| Size / Dimension [y] | 13 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 35 V |
CXM-6-27 Series
| Part | Color | Temperature - Test | Luminous Flux @ Current/Temperature | Lens Type | Viewing Angle | Configuration | CRI (Color Rendering Index) | Current - Max [Max] | Height [z] | Lumens/Watt @ Current - Test | Light Emitting Surface (LES) [diameter] | Current - Test | Size / Dimension [x] | Size / Dimension [y] | Voltage - Forward (Vf) (Typ) | CCT (K) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | Warm White | 85 °C | 333 lm | Flat | 120 ° | Rectangle | 90 | 480 mA | 1.37 mm | 79 lm/W | 6.3 mm | 240 mA | 12 mm | 13 mm | 17.5 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 540 lm | Flat | 120 ° | Square | 90 | 355 mA | 1.37 mm | 104 lm/W | 6.3 mm | 150 mA | 34.6 V | 2700 K | Chip On Board (COB) | ||
Luminus Devices Inc. | Warm White | 85 °C | 318 lm | Flat | 120 ° | Rectangle | 95 | 240 mA | 1.37 mm | 147 lm/W | 6.3 mm | 120 mA | 12 mm | 13 mm | 18 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 333 lm | Flat | 120 ° | Square | 90 | 240 mA | 1.37 mm | 79 lm/W | 6.3 mm | 120 mA | 12 mm | 13 mm | 35 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 318 lm | Flat | 120 ° | Rectangle | 90 | 240 mA | 1.37 mm | 147 lm/W | 6.3 mm | 120 mA | 12 mm | 13 mm | 18 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 430 lm | Flat | 120 ° | Rectangle | 80 | 480 mA | 1.37 mm | 102 lm/W | 6.3 mm | 240 mA | 12 mm | 13 mm | 17.5 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 333 lm | Flat | 120 ° | Rectangle | 90 | 960 mA | 1.37 mm | 79 lm/W | 6.3 mm | 480 mA | 12 mm | 13 mm | 8.8 V | 2700 K | Chip On Board (COB) |
Luminus Devices Inc. | Warm White | 85 °C | 540 lm | Flat | 120 ° | Rectangle | 90 | 355 mA | 1.37 mm | 104 lm/W | 6.3 mm | 150 mA | 12 mm | 13 mm | 34.6 V | 2700 K | Chip On Board (COB) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 2400 | $ 1.16 | |
Description
General part information
CXM-6-27 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-6 White, Warm Square
Documents
Technical documentation and resources