
316-023-521-178
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 23 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

316-023-521-178
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 23 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 316-023-521-178 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 46 |
| Number of Positions/Bay/Row [custom] | 23 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
316-023 Series
| Part | Card Type | Contact Material | Number of Positions | Contact Type | Termination | Material - Insulation | Mounting Type | Contact Finish | Number of Rows | Termination Rows | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Color | Gender | Number of Positions/Bay/Row [custom] | Read Out | Pitch [x] | Pitch [x] | Features | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Panel Mount Through Hole | Tin | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | |||||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | Card Guides | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Panel Mount Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | |
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder Eyelet(s) | Polyester Thermoplastic | Tin | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | Card Guides | |||||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | Card Guides | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder Eyelet(s) | Polyester Thermoplastic | Tin | 2 | 1 | -40 °C | 105 ░C | Flush Mount Side Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | 3.25 mm | 0.128 " | ||||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | Flush Mount Top Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | |
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | Card Guides | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Panel Mount Through Hole | Tin | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | Card Guides | ||||
EDAC Inc. | Non Specified - Dual Edge | Copper Alloy | 46 | Cantilever | Solder | Polyester Thermoplastic | Panel Mount Through Hole | Gold | 2 | 1 | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | Female | 23 | Dual | 0.156 in | 3.96 mm | 10 Áin | 0.25 Ám |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
316-023 Series
46 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources