860-10-025-30-002000
ActiveMill-Max Manufacturing Corp.
CONN HEADER SMD 25POS 1MM
Deep-Dive with AI
Search across all available documentation for this part.
860-10-025-30-002000
ActiveMill-Max Manufacturing Corp.
CONN HEADER SMD 25POS 1MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 860-10-025-30-002000 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Mating [x] | 1.9 mm |
| Contact Length - Mating [x] | 0.075 in |
| Contact Material | Brass Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.095 in |
| Insulation Height [z] | 2.41 mm |
| Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Mounting Type | Surface Mount |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch - Mating | 0.039 in |
| Pitch - Mating | 1 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
860-10 Series
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Insulation Material | Contact Shape | Number of Positions Loaded | Termination | Insulation Height [z] | Insulation Height [z] | Number of Positions | Contact Material | Contact Type | Connector Type | Contact Finish - Mating | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Insulation Color | Contact Length - Mating [x] | Contact Length - Mating [x] | Number of Rows | Contact Length - Post | Contact Length - Post | Overall Contact Length | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.095 in | 2.41 mm | 26 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Surface Mount | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | ||||
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.095 in | 2.41 mm | 9 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Surface Mount | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | ||||
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.098 in | 2.5 mm | 9 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Through Hole | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | 2.34 mm | 0.092 in | 6.73 mm | 0.265 in |
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.095 in | 2.41 mm | 21 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Surface Mount | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | ||||
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.095 in | 2.41 mm | 18 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Surface Mount | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | ||||
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.098 in | 2.5 mm | 8 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Through Hole | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | 2.34 mm | 0.092 in | 6.73 mm | 0.265 in |
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.098 in | 2.5 mm | 29 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Through Hole | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | 2.34 mm | 0.092 in | 6.73 mm | 0.265 in |
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.098 in | 2.5 mm | 41 | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Through Hole | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | 2.34 mm | 0.092 in | 6.73 mm | 0.265 in |
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.098 in | 2.5 mm | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Through Hole | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 | 2.34 mm | 0.092 in | 6.73 mm | 0.265 in | |
Mill-Max Manufacturing Corp. | 10 çin | 0.25 çm | Push-Pull | Polyamide (PA46) Nylon 4/6 | Circular | All | Solder | 0.095 in | 2.41 mm | Brass Alloy | Male Pin | Header | Gold | Unshrouded | 10 çin | 0.25 çm | Surface Mount | Gold | 0.039 in | 1 mm | Black | 1.9 mm | 0.075 in | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 18.05 | |
Description
General part information
860-10 Series
Connector Header Surface Mount 25 position 0.039" (1.00mm)
Documents
Technical documentation and resources
No documents available