ECC50DCKS
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
ECC50DCKS
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC50DCKS |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 100 |
| Number of Positions/Bay/Row [custom] | 50 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
ECC50 Series
...
| Part | Pitch [x] | Pitch [x] | Contact Material | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Gender | Mounting Type | Termination | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Card Type | Number of Positions | Material - Insulation | Read Out | Card Thickness | Card Thickness | Color | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole Right Angle | Solder | 0.76 Ám | 30 Áin | Cantilever | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole | Solder | 0.76 Ám | 30 Áin | Loop Bellows | 2 | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole | Solder | 0.76 Ám | 30 Áin | Hairpin Bellows | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole | Solder | 0.76 Ám | 30 Áin | Cantilever | 2 | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole Right Angle | Solder | 0.76 Ám | 30 Áin | Hairpin Bellows | 2 | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole | Solder | 0.76 Ám | 30 Áin | Full Bellows | 2 | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.031 in | 0.79 mm | Blue | |||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole Right Angle | Solder | 0.76 Ám | 30 Áin | Full Bellows | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.031 in | 0.79 mm | Blue | |
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole | Wire Wrap | 0.76 Ám | 30 Áin | Hairpin Bellows | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | Blue | |||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Through Hole Right Angle | Solder | 0.76 Ám | 30 Áin | Hairpin Bellows | 2 | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 2.54 mm | 0.1 in | Phosphor Bronze | Gold | 125 °C | -65 ░C | 50 | Female | Board Edge Straddle Mount | Solder Eyelet(s) | 0.76 Ám | 30 Áin | Full Bellows | 2 | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | 100 | Polybutylene Terephthalate (PBT) | Dual | 0.062 in | 1.57 mm | Blue | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 12.41 | |
Description
General part information
ECC50 Series
100 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available